Index of /CDN/CT3D/model/michaelmodels

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ][Cu(NH3)4(H2O)2]2+.s..>2021-06-10 19:33 1.5M 
[   ]generalm.spartan 2021-06-10 19:33 1.4M 
[IMG]KAl2(OH)2Si3AlO10.png 2021-06-10 19:33 1.4M 
[   ]cr(en)3.spartan 2021-06-10 19:32 1.3M 
[   ]genm.spartan 2021-06-10 19:33 1.2M 
[   ]m(en)2.spartan 2021-06-10 19:33 1.1M 
[   ]generalformm.spartan 2021-06-10 19:33 1.1M 
[   ][Co(NO2)6]3-.spartan 2021-06-10 19:33 1.0M 
[   ][Co(NO2)6]2-.spartan 2021-06-10 19:33 1.0M 
[IMG]Zeolitesx2_X and ZSM..>2021-06-10 19:33 1.0M 
[IMG]C60fcc.png 2021-06-10 19:32 751K 
[   ]sf6twist.spartan 2021-06-10 19:33 724K 
[IMG]SiO4tetrahedra.png 2021-06-10 19:33 643K 
[   ]Re(en3).spartan 2021-06-10 19:33 508K 
[IMG]i614fig18.png 2021-06-10 19:33 506K 
[IMG]26-18.png 2021-06-10 19:32 452K 
[IMG]26-25.png 2021-06-10 19:32 417K 
[   ]cis[PdCl2(NH3)2].spa..>2021-06-10 19:32 408K 
[IMG]26-26.png 2021-06-10 19:32 385K 
[IMG]Hydroxyapatite.png 2021-06-10 19:33 359K 
[   ][RhI2CO2]-.spartan 2021-06-10 19:33 352K 
[   ]ZEOLITE.ashx.pdb 2021-06-10 19:33 347K 
[IMG]zeolite ZSM-5.png 2021-06-10 19:33 306K 
[   ]NiCl5Br.spartan 2021-06-10 19:33 300K 
[   ]sf6v2.spartan 2021-06-10 19:33 292K 
[IMG]MO2.png 2021-06-10 19:33 281K 
[   ]sf6v3.spartan 2021-06-10 19:33 280K 
[IMG]26-27.png 2021-06-10 19:32 274K 
[   ]mrr3.spartan 2021-06-10 19:33 268K 
[   ]twist1.spartan 2021-06-10 19:33 264K 
[IMG]26-10.png 2021-06-10 19:32 253K 
[   ]Mn(CO)5Cl.spartan 2021-06-10 19:33 240K 
[IMG]26-28.png 2021-06-10 19:32 227K 
[IMG]i614fig17.png 2021-06-10 19:33 209K 
[   ]twist.spartan 2021-06-10 19:33 200K 
[   ]zeolite ZSM-5.pdb 2021-06-10 19:33 199K 
[   ]sf6(1)_.spartan 2021-06-10 19:33 188K 
[   ]Mn2f6.spartan 2021-06-10 19:33 188K 
[   ]M2f6.spartan 2021-06-10 19:33 188K 
[   ]P(Cl)5.spartan 2021-06-10 19:33 180K 
[IMG]i614fig20.png 2021-06-10 19:33 174K 
[   ]sf666_M0001.spartan 2021-06-10 19:33 168K 
[   ]sf65_M0001.spartan 2021-06-10 19:33 168K 
[   ]sf54_M0001.spartan 2021-06-10 19:33 168K 
[   ]sf52_M0001.spartan 2021-06-10 19:33 168K 
[   ]sf6stretches3_M0001...>2021-06-10 19:33 168K 
[   ]sf53_M0001.spartan 2021-06-10 19:33 164K 
[   ]sf51_M0001.spartan 2021-06-10 19:33 164K 
[   ]sf6stretches2_M0001...>2021-06-10 19:33 164K 
[   ]sf6streches1_M0001.s..>2021-06-10 19:33 164K 
[   ]sf6Oh.spartan 2021-06-10 19:33 164K 
[   ]sf6(1)_M0001.spartan 2021-06-10 19:33 164K 
[   ]Ni(CO)4.spartan 2021-06-10 19:33 156K 
[   ]1,4-dichlorobenzene...>2021-06-10 19:32 156K 
[   ]1,3-dichlorobenzene...>2021-06-10 19:32 156K 
[   ]1,2-dichlorobenzene...>2021-06-10 19:32 156K 
[IMG]26-29.png 2021-06-10 19:32 147K 
[   ]cyclooctatetraene.sp..>2021-06-10 19:33 144K 
[   ]cr(edta)_.spartan 2021-06-10 19:32 144K 
[   ]cyclohexane.spartan 2021-06-10 19:32 140K 
[   ]cyclohexaneboat.spartan2021-06-10 19:32 136K 
[IMG]W.png 2021-06-10 19:33 136K 
[IMG]26-41.png 2021-06-10 19:32 130K 
[   ]sf6v.spartan 2021-06-10 19:33 124K 
[   ]sf6LA.spartan 2021-06-10 19:33 120K 
[   ]POCl3.spartan 2021-06-10 19:33 120K 
[IMG]i625fg23.png 2021-06-10 19:33 118K 
[   ]1-bromo-2-chloroethe..>2021-06-10 19:32 104K 
[IMG]CaC2.png 2021-06-10 19:32 102K 
[   ]sf6Oh 1.spartan 2021-06-10 19:33 100K 
[   ]sf6.spartan 2021-06-10 19:33 100K 
[   ]benzene.spartan 2021-06-10 19:32 100K 
[IMG]i624fg51.png 2021-06-10 19:33 100K 
[   ]Ta2.spartan 2021-06-10 19:33 96K 
[   ]Ta1.spartan 2021-06-10 19:33 96K 
[   ]tame3.spartan 2021-06-10 19:33 88K 
[   ]trans-1,2-dichloroet..>2021-06-10 19:33 84K 
[   ]ml4 1.spartan 2021-06-10 19:33 68K 
[IMG]I603FiG031.png 2021-06-10 19:33 64K 
[   ]ethane eclipsed.spartan2021-06-10 19:33 64K 
[   ]cu.spartan 2021-06-10 19:32 64K 
[   ]ethanestaggered.spartan2021-06-10 19:33 60K 
[   ]boron trifluoride.sp..>2021-06-10 19:32 60K 
[   ]co.spartan 2021-06-10 19:32 52K 
[   ]KAl2(OH)2Si3AlO10.pdb 2021-06-10 19:33 50K 
[   ]zeolite.cif 2021-06-10 19:33 49K 
[IMG]i611fig08.png 2021-06-10 19:33 45K 
[   ]methaneTd.spartan 2021-06-10 19:33 44K 
[   ]methane.spartan 2021-06-10 19:33 44K 
[   ]hydrogen cyanide.spa..>2021-06-10 19:33 44K 
[IMG]SiS2.png 2021-06-10 19:33 41K 
[   ]water.spartan 2021-06-10 19:33 40K 
[   ]M(rr)3.spartan 2021-06-10 19:33 36K 
[   ]sf666.spartan 2021-06-10 19:33 32K 
[   ]sf65.spartan 2021-06-10 19:33 32K 
[   ]sf64.spartan 2021-06-10 19:33 32K 
[   ]sf54.spartan 2021-06-10 19:33 32K 
[   ]sf53.spartan 2021-06-10 19:33 32K 
[   ]sf52.spartan 2021-06-10 19:33 32K 
[   ]sf51.spartan 2021-06-10 19:33 32K 
[   ]sf6stretches3.spartan 2021-06-10 19:33 32K 
[   ]sf6stretches2.spartan 2021-06-10 19:33 32K 
[   ]sf6streches1.spartan 2021-06-10 19:33 32K 
[   ]sf6(1).spartan 2021-06-10 19:33 32K 
[   ]bf3.spartan 2021-06-10 19:32 28K 
[   ]ml4 3.spartan 2021-06-10 19:33 24K 
[   ]M(en)25ae.spartan 2021-06-10 19:33 24K 
[   ]M(en)23.spartan 2021-06-10 19:33 24K 
[   ]M(en)22.spartan 2021-06-10 19:33 24K 
[IMG]i619fig07.png 2021-06-10 19:33 20K 
[   ]ml42.spartan 2021-06-10 19:33 20K 
[   ]ml41.spartan 2021-06-10 19:33 20K 
[   ]M(rr)31.spartan 2021-06-10 19:33 20K 
[   ]SF6trigALL 2021-06-10 19:33 16K 
[   ]sf61start.rtf 2021-06-10 19:33 9.1K 
[   ]SiO2tetrahedraC.pdb 2021-06-10 19:33 8.5K 
[   ]SiO2tetrahedraA.pdb 2021-06-10 19:33 8.4K 
[   ]SiO2tetrahedraB.pdb 2021-06-10 19:33 8.4K 
[   ]sf6start.xyz 2021-06-10 19:33 8.3K 
[   ]sf6start 2021-06-10 19:33 8.3K 
[   ]SiO2tetrahedraD.pdb 2021-06-10 19:33 8.0K 
[   ]sf6stretch.Prof.M000..>2021-06-10 19:33 7.8K 
[   ]sf6end 2021-06-10 19:33 6.1K 
[   ]Hydroxyapatite.pdb 2021-06-10 19:33 5.5K 
[   ]C60.cif 2021-06-10 19:32 5.2K 
[   ]CaC2.pdb 2021-06-10 19:32 5.1K 
[   ]sf666.jxyz 2021-06-10 19:33 3.9K 
[   ]sf66.jxyz 2021-06-10 19:33 3.9K 
[   ]sf6streches1_M0001.jxyz2021-06-10 19:33 3.9K 
[   ]sf6(1).jxyz 2021-06-10 19:33 3.9K 
[   ]sf6stretches3_M0001...>2021-06-10 19:33 3.9K 
[   ]sf6stretches2_M0001...>2021-06-10 19:33 3.9K 
[   ]sf6stretch.Prof.M000..>2021-06-10 19:33 3.9K 
[   ]Ru(en3).sdf 2021-06-10 19:33 3.4K 
[   ]Re(en3).sdf 2021-06-10 19:33 3.4K 
[   ]sf54.jxyz 2021-06-10 19:33 3.4K 
[   ]sf52.jxyz 2021-06-10 19:33 3.4K 
[   ]sf51.jxyz 2021-06-10 19:33 3.4K 
[   ]cr(edta)_.sdf 2021-06-10 19:32 3.1K 
[   ]M(en)25ae.sdf 2021-06-10 19:33 3.1K 
[   ]M(en)23.sdf 2021-06-10 19:33 3.1K 
[   ]M(en)22.sdf 2021-06-10 19:33 3.1K 
[   ]MO2.pdb 2021-06-10 19:33 3.1K 
[   ]W.cif 2021-06-10 19:33 3.0K 
[   ]CaC2.cif 2021-06-10 19:32 2.8K 
[TXT]26TextFor26-xx.txt 2021-06-10 19:32 2.8K 
[   ]Icosahedron.sdf 2021-06-10 19:33 2.4K 
[   ]Icosahedron.ashx.sdf 2021-06-10 19:33 2.4K 
[   ]tame3.sdf 2021-06-10 19:33 2.3K 
[   ]SiS2.cif 2021-06-10 19:33 2.3K 
[   ]generalm.sdf 2021-06-10 19:33 2.3K 
[   ][Cu(NH3)4(H2O)2]2+.sdf 2021-06-10 19:33 2.1K 
[   ]sis22.cif 2021-06-10 19:33 2.0K 
[   ]m(en)2.sdf 2021-06-10 19:33 2.0K 
[   ]genm.sdf 2021-06-10 19:33 2.0K 
[   ]generalformm.sdf 2021-06-10 19:33 2.0K 
[   ]cr(en)3.sdf 2021-06-10 19:32 1.8K 
[   ]cu.sdf 2021-06-10 19:32 1.8K 
[   ][Co(NO2)6]3-.sdf 2021-06-10 19:33 1.8K 
[   ][Co(NO2)6]2-.sdf 2021-06-10 19:33 1.8K 
[   ]cyclohexaneboat.sdf 2021-06-10 19:32 1.7K 
[   ]cyclohexane.sdf 2021-06-10 19:32 1.7K 
[   ]M(en)25ae.pdb 2021-06-10 19:33 1.6K 
[   ]cyclooctatetraene.sdf 2021-06-10 19:33 1.5K 
[   ]sf6 2021-06-10 19:33 1.4K 
[   ]ethane (staggered) 2021-06-10 19:33 1.3K 
[   ]mrr3.sdf 2021-06-10 19:33 1.3K 
[   ]M(rr)31.sdf 2021-06-10 19:33 1.3K 
[   ]M(rr)3.sdf 2021-06-10 19:33 1.3K 
[   ]benzene.sdf 2021-06-10 19:32 1.2K 
[   ]1,4-dichlorobenzene.sdf2021-06-10 19:32 1.2K 
[   ]1,3-dichlorobenzene.sdf2021-06-10 19:32 1.2K 
[   ]1,2-dichlorobenzene.sdf2021-06-10 19:32 1.2K 
[   ]Mn(CO)5Cl.sdf 2021-06-10 19:33 1.1K 
[   ]11 2021-06-10 19:32 958  
[   ]newsis2.ashx.cif 2021-06-10 19:33 922  
[   ]Ni(CO)4.sdf 2021-06-10 19:33 888  
[   ]methane 2021-06-10 19:33 883  
[   ]Mn2F6.sdf 2021-06-10 19:33 818  
[   ]M2f6.sdf 2021-06-10 19:33 818  
[   ]ethanestaggered.sdf 2021-06-10 19:33 796  
[   ]ethane eclipsed.sdf 2021-06-10 19:33 796  
[   ]ethane.sdf 2021-06-10 19:33 796  
[   ]Ta(me)6 -.ashx.sdf 2021-06-10 19:33 723  
[   ]tao6.sdf 2021-06-10 19:33 704  
[   ]sf62.sdf 2021-06-10 19:33 704  
[   ]sf61.sdf 2021-06-10 19:33 704  
[   ]sf6stretch.sdf 2021-06-10 19:33 704  
[   ]sf6.sdf 2021-06-10 19:33 704  
[   ][RhI2CO2]-.sdf 2021-06-10 19:33 704  
[   ]NiCl5Br.sdf 2021-06-10 19:33 704  
[   ]water 2021-06-10 19:33 654  
[   ]trans-1,2-dichloroet..>2021-06-10 19:33 612  
[   ]ml42.sdf 2021-06-10 19:33 612  
[   ]ml41.sdf 2021-06-10 19:33 612  
[   ]P(Cl)5.sdf 2021-06-10 19:33 612  
[   ]ML4 3.sdf 2021-06-10 19:33 612  
[   ]ML4 2.sdf 2021-06-10 19:33 612  
[   ]ML4 1.sdf 2021-06-10 19:33 612  
[   ]1-bromo-2-chloroethe..>2021-06-10 19:32 612  
[   ]sf6.pdb 2021-06-10 19:33 586  
[   ]methaneTd.sdf 2021-06-10 19:33 520  
[   ]methane.sdf 2021-06-10 19:33 520  
[   ]cis[PdCl2(NH3)2].sdf 2021-06-10 19:32 520  
[   ]POCl3.sdf 2021-06-10 19:33 520  
[   ]CH4.sdf 2021-06-10 19:32 520  
[   ]boron trifluoride.sdf 2021-06-10 19:32 428  
[   ]bf3.sdf 2021-06-10 19:32 428  
[   ]sf64.jxyz 2021-06-10 19:33 397  
[   ]water.sdf 2021-06-10 19:33 336  
[   ]hydrogen cyanide.sdf 2021-06-10 19:33 336  
[   ]NO2.sdf 2021-06-10 19:33 336  
[   ]ammonia.jxyz 2021-06-10 19:32 257  
[   ]co.sdf 2021-06-10 19:32 244  
[   ]intitled text 2 2021-06-10 19:33 113  
[   ]1-bromo-2-chloroethe..>2021-06-10 19:32 36  
[DIR]water.spardir/ 2021-06-10 19:40 -  
[DIR]trans-1,2-dichloroet..>2021-06-10 19:40 -  
[DIR]tetramethyl-cot.spar..>2021-06-10 19:40 -  
[DIR]sf6v.spardir/ 2021-06-10 19:39 -  
[DIR]sf6stretch.spardir/ 2021-06-10 19:39 -  
[DIR]sf6stretch.Prof.M000..>2021-06-10 19:35 -  
[DIR]sf6stretch.Prof.M000..>2021-06-10 19:35 -  
[DIR]sf6stretch.Prof.M000..>2021-06-10 19:35 -  
[DIR]sf6Oh 1.spardir/ 2021-06-10 19:39 -  
[DIR]sf6Oh.spardir/ 2021-06-10 19:39 -  
[DIR]sf6.spardir/ 2021-06-10 19:39 -  
[DIR]ml4 1.spardir/ 2021-06-10 19:38 -  
[DIR]methane.spardir/ 2021-06-10 19:38 -  
[DIR]hydrogen cyanide.spa..>2021-06-10 19:38 -  
[DIR]hcn.spardir/ 2021-06-10 19:38 -  
[DIR]ethanestaggered.spar..>2021-06-10 19:38 -  
[DIR]ethane staggered.spa..>2021-06-10 19:37 -  
[DIR]ethane eclipsed.spar..>2021-06-10 19:37 -  
[DIR]ethane.spardir/ 2021-06-10 19:38 -  
[DIR]ethane(eclipsed).spa..>2021-06-10 19:38 -  
[DIR]cyclooctatetraene.sp..>2021-06-10 19:37 -  
[DIR]cyclohexaneboat.spar..>2021-06-10 19:37 -  
[DIR]cyclohexane.spardir/ 2021-06-10 19:37 -  
[DIR]cocl5br.spardir/ 2021-06-10 19:37 -  
[DIR]borontrifluoride.spa..>2021-06-10 19:37 -  
[DIR]boron trifluoride.sp..>2021-06-10 19:36 -  
[DIR]bf3.spardir/ 2021-06-10 19:36 -  
[DIR]benzene.spardir/ 2021-06-10 19:36 -  
[DIR]ammonia2.spardir/ 2021-06-10 19:36 -  
[DIR]ammonia.spardir/ 2021-06-10 19:36 -  
[DIR]WebPageGraphics/ 2021-06-10 19:36 -  
[DIR]V(NN)3.spardir/ 2021-06-10 19:40 -  
[DIR]Ru(en3).spardir/ 2021-06-10 19:39 -  
[DIR]POCl3.spardir/ 2021-06-10 19:39 -  
[DIR]PCl5.spardir/ 2021-06-10 19:39 -  
[DIR]P(Cl)5.spardir/ 2021-06-10 19:39 -  
[DIR]NiCl5Br.spardir/ 2021-06-10 19:39 -  
[DIR]Ni(CO)4.spardir/ 2021-06-10 19:39 -  
[DIR]Mn2f6.spardir/ 2021-06-10 19:39 -  
[DIR]Mn(en)3.spardir/ 2021-06-10 19:38 -  
[DIR]Mn(CO)5Cl.spardir/ 2021-06-10 19:38 -  
[DIR]Cr(en)3.spardir/ 2021-06-10 19:37 -  
[DIR]Co(NH3)Cl.spardir/ 2021-06-10 19:37 -  
[DIR]Archive Folder/ 2021-06-10 19:34 -  
[DIR]1-bromo-2-chloroethe..>2021-06-10 19:36 -  
[DIR]1,4-dichlorobenzene...>2021-06-10 19:36 -  
[DIR]1,3-dichlorobenzene...>2021-06-10 19:36 -  
[DIR]1,2-dichlorobenzene...>2021-06-10 19:36 -  
[DIR]1,2-dichlorobenzene...>2021-06-10 19:36 -