Index of /CDN/CT3D/model/ltf

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]XeF4.spardir/ 2026-05-11 18:53 -  
[DIR]water1045.spardir/ 2026-05-11 18:53 -  
[DIR]SF6.spardir/ 2026-05-11 18:53 -  
[DIR]SF5cons.spardir/ 2026-05-11 18:53 -  
[DIR]SF5.spardir/ 2026-05-11 18:53 -  
[DIR]SF5.1.spardir/ 2026-05-11 18:53 -  
[DIR]SF4cons.spardir/ 2026-05-11 18:53 -  
[DIR]SF4.spardir/ 2026-05-11 18:53 -  
[DIR]PF5.spardir/ 2026-05-11 18:52 -  
[DIR]oxygen.spardir/ 2026-05-11 18:52 -  
[DIR]OH4.spardir/ 2026-05-11 18:52 -  
[DIR]OH4.1.spardir/ 2026-05-11 18:52 -  
[DIR]nitrogenSTO.spardir/ 2026-05-11 18:52 -  
[DIR]nitrogenSTO.1.spardir/ 2026-05-11 18:52 -  
[DIR]NH4.spardir/ 2026-05-11 18:52 -  
[DIR]NH4.1.spardir/ 2026-05-11 18:52 -  
[DIR]guaz.spardir/ 2026-05-11 18:52 -  
[DIR]CLF5.spardir/ 2026-05-11 18:52 -  
[DIR]CLF5.1.spardir/ 2026-05-11 18:52 -  
[DIR]CLF3175.spardir/ 2026-05-11 18:52 -  
[DIR]ClF3.spardir/ 2026-05-11 18:52 -  
[DIR]CarbonMonoxide.spardir/2026-05-11 18:52 -  
[DIR]bromotrichloromethan..>2026-05-11 18:52 -  
[DIR]bromotrichloromethan..>2026-05-11 18:51 -  
[DIR]azulene.spardir/ 2026-05-11 18:51 -  
[DIR]BF3.slst/ 2026-05-11 18:51 -  
[DIR]ammonia1067.spardir/ 2026-05-11 18:51 -  
[DIR]vibrations/ 2026-05-11 18:51 -  
[   ]ZLiAldol_prof16-31G.xyz2026-05-11 18:50 27K 
[   ]waterv.smol 2026-05-11 18:50 47K 
[   ]titanium.smol 2026-05-11 18:50 1.0M 
[   ]water1045.sdf 2026-05-11 18:50 336  
[   ]water.smol 2026-05-11 18:50 32K 
[   ]thiophene.smol 2026-05-11 18:50 221K 
[   ]sulfurhexafluoride.smol2026-05-11 18:50 672K 
[   ]tBu+H2OTSexact_irc.xyz 2026-05-11 18:50 20K 
[   ]SN2TS.xyz 2026-05-11 18:50 207  
[   ]SF6.sdf 2026-05-11 18:50 704  
[   ]SF5.sdf 2026-05-11 18:50 612  
[   ]SF4cons.sdf 2026-05-11 18:50 535  
[   ]SF4cons.xyz 2026-05-11 18:50 230  
[   ]Sc3+.smol 2026-05-11 18:50 1.3M 
[   ]SF4.sdf 2026-05-11 18:50 520  
[   ]ScH63-.smol 2026-05-11 18:50 681K 
[   ]S8.sdf 2026-05-11 18:50 818  
[   ]pyrrole.smol 2026-05-11 18:50 188K 
[   ]quartz.cif 2026-05-11 18:50 2.3K 
[   ]poloniumicsd_43211.cif 2026-05-11 18:50 1.0K 
[IMG]polarmolecules.png 2026-05-11 18:50 119K 
[IMG]polarmolecules.gif 2026-05-11 18:50 6.2K 
[   ]polarmolecules.cdx 2026-05-11 18:50 6.5K 
[IMG]pibonding.png 2026-05-11 18:50 98K 
[IMG]pibonding.gif 2026-05-11 18:50 5.3K 
[   ]pibonding.cdx 2026-05-11 18:50 6.7K 
[   ]PF5.sdf 2026-05-11 18:50 612  
[   ]oxygen.spardir.zip 2026-05-11 18:50 29K 
[   ]oxygen.smol 2026-05-11 18:50 73K 
[   ]OH4.sdf 2026-05-11 18:50 520  
[   ]nitrogen.smol 2026-05-11 18:50 66K 
[   ]NH4.sdf 2026-05-11 18:50 520  
[   ]NH3HF.sdf 2026-05-11 18:50 590  
[   ]nanotube.pdb 2026-05-11 18:50 47K 
[   ]NaCl.pdb 2026-05-11 18:50 6.2K 
[   ]NaCl.cif 2026-05-11 18:50 6.9K 
[IMG]n-conjugation.png 2026-05-11 18:50 64K 
[IMG]n-conjugation.gif 2026-05-11 18:50 3.4K 
[   ]N,N-dimethylformamid..>2026-05-11 18:50 770K 
[   ]n-conjugation.cdx 2026-05-11 18:50 3.7K 
[   ]movie.pdb 2026-05-11 18:50 1.0M 
[   ]methylvinylketone.smol 2026-05-11 18:50 845K 
[   ]molecules.cdx 2026-05-11 18:50 6.9K 
[   ]methylfluoride.smol 2026-05-11 18:50 243K 
[   ]methylvinylether.smol 2026-05-11 18:50 147K 
[   ]MethylAcetate_profDe..>2026-05-11 18:50 14K 
[   ]MethylAcetateOHaddn.xyz2026-05-11 18:50 10K 
[   ]methane.smol 2026-05-11 18:50 22K 
[   ]methane.sdf 2026-05-11 18:50 522  
[IMG]MEACO2.jpeg 2026-05-11 18:50 41K 
[   ]MeBrAcetylideSN2exac..>2026-05-11 18:50 9.2K 
[   ]magnesiumicsd_76145.cif2026-05-11 18:50 853  
[   ]jmol.mol 2026-05-11 18:50 1.0K 
[   ]ironicsd_64795.cif 2026-05-11 18:50 2.1K 
[   ]jmol.1.mol 2026-05-11 18:50 1.0K 
[   ]ircfE2_trans-2-chlor..>2026-05-11 18:50 23K 
[   ]ircE2_2-bromobutane+..>2026-05-11 18:50 23K 
[   ]imidazole.smol 2026-05-11 18:50 179K 
[   ]iodine.cif 2026-05-11 18:50 771  
[   ]Ice2.pdb 2026-05-11 18:50 4.5K 
[   ]ice.xyz 2026-05-11 18:50 90  
[   ]ice.pdb 2026-05-11 18:50 71K 
[   ]hydrogenfluoride.smol 2026-05-11 18:50 166K 
[   ]hydrogen.smol 2026-05-11 18:50 30K 
[IMG]hydration.png 2026-05-11 18:50 151K 
[   ]hexenoneconjugated.smol2026-05-11 18:50 1.4M 
[IMG]hydration.gif 2026-05-11 18:50 8.3K 
[   ]hydration.cdx 2026-05-11 18:50 8.5K 
[   ]HF4.sdf 2026-05-11 18:50 730  
[   ]hexafluoroacetonehyd..>2026-05-11 18:50 717K 
[   ]hexafluoroacetone.smol 2026-05-11 18:50 523K 
[   ]guaz.spardir.zip 2026-05-11 18:50 911K 
[   ]helicene.pdb 2026-05-11 18:50 5.5K 
[   ]HCNHF.sdf 2026-05-11 18:50 498  
[   ]H2O2HF.sdf 2026-05-11 18:50 660  
[   ]guaz.sdf 2026-05-11 18:50 3.1K 
[   ]GraphiteMore.bio 2026-05-11 18:50 2.8K 
[   ]graphite.xyz 2026-05-11 18:50 3.6K 
[   ]graphite.cif 2026-05-11 18:50 2.2K 
[   ]goldicsd_64701.cif 2026-05-11 18:50 3.7K 
[   ]GivesZ_prof.xyz 2026-05-11 18:50 45K 
[   ]GivesE_prof.xyz 2026-05-11 18:50 45K 
[   ]Gho49b.cif 2026-05-11 18:50 13K 
[   ]furan.smol 2026-05-11 18:50 178K 
[   ]Frame1.smol 2026-05-11 18:50 359K 
[   ]formaldehydehydrate...>2026-05-11 18:50 129K 
[   ]formaldehydeH.smol 2026-05-11 18:50 28K 
[   ]FormaldehydeCyanideT..>2026-05-11 18:50 189K 
[   ]formaldehyde.smol 2026-05-11 18:50 233K 
[   ]fluorine.smol 2026-05-11 18:50 65K 
[   ]FCacetylation_prof.xyz 2026-05-11 18:50 9.7K 
[   ]ethylene.smol 2026-05-11 18:50 49K 
[   ]FCacetylationClHloss..>2026-05-11 18:50 9.8K 
[   ]EtheneCl2AM1TS_prof1..>2026-05-11 18:50 6.6K 
[   ]EsterOHTetIntbreakRe..>2026-05-11 18:50 30K 
[   ]EsterOHTetIntbreak.xyz 2026-05-11 18:50 16K 
[   ]EpoxTS.xyz 2026-05-11 18:50 352  
[   ]epoxidationexactPerf..>2026-05-11 18:50 552  
[   ]Di-2-ethylhexylphosp..>2026-05-11 18:50 7.4M 
[   ]epoxidationexactPerf..>2026-05-11 18:50 0  
[   ]epoxidationexactPerf..>2026-05-11 18:50 1.0K 
[   ]epoxexactPerformicEt..>2026-05-11 18:50 12K 
[   ]EnolisationMethylAce..>2026-05-11 18:50 16K 
[   ]ELiAldol2_prof26-31G..>2026-05-11 18:50 27K 
[   ]EdChiral.pdb 2026-05-11 18:50 11K 
[   ]E2EtBrOHexactTS.pdb 2026-05-11 18:50 825  
[   ]E2EtBrOHexactCons_ir..>2026-05-11 18:50 21K 
[   ]E2EtBrOHexactConsTS.xyz2026-05-11 18:50 460  
[   ]E2EtBrOHexactConsTS.pdb2026-05-11 18:50 824  
[   ]E2bromo2butane.xyz 2026-05-11 18:50 23K 
[   ]E1tBuBr_prof.xyz 2026-05-11 18:50 13K 
[   ]E1cbM001.xyz 2026-05-11 18:50 6.8K 
[   ]d_orbitals.jvxl 2026-05-11 18:50 9.6K 
[   ]dichloromethane.sdf 2026-05-11 18:50 537  
[   ]diamond.pdb 2026-05-11 18:50 27K 
[   ]diamond.cif 2026-05-11 18:50 2.4K 
[   ]DiaB_prof.xyz 2026-05-11 18:50 11K 
[   ]DiaA_prof.xyz 2026-05-11 18:50 15K 
[   ]Di-2-ethylhexylphosp..>2026-05-11 18:50 5.1K 
[   ]Desktop 2026-05-11 18:50 120K 
[   ]DAMAButeditedexact_i..>2026-05-11 18:50 36K 
[   ]DA50cycles_irc.xyz 2026-05-11 18:50 74K 
[   ]D2EHPAZncomplexMin.P..>2026-05-11 18:50 376K 
[   ]D2EHPAZncomplexMin.P..>2026-05-11 18:50 374K 
[   ]cyclohexylamine.smol 2026-05-11 18:50 1.4M 
[   ]cyclohexylamine.spartan2026-05-11 18:50 861K 
[   ]cyclohexeneOxideOHex..>2026-05-11 18:50 95K 
[   ]CyclohexeneBr.Prof.M..>2026-05-11 18:50 28K 
[   ]cyclohexane_movie.xyz 2026-05-11 18:50 33K 
[   ]cyclohexaneflexchair..>2026-05-11 18:50 9.9K 
[   ]CyanideFormaldehydeC..>2026-05-11 18:50 6.0K 
[   ]coppericsd_64699.cif 2026-05-11 18:50 3.7K 
[   ]CO2MEAcarbamate.sdf 2026-05-11 18:50 1.2K 
[   ]CO2MEA.jxyz 2026-05-11 18:50 74K 
[   ]ClF5.sdf 2026-05-11 18:50 612  
[   ]CLF3175.sdf 2026-05-11 18:50 428  
[   ]ClaisenFuller.xyz 2026-05-11 18:50 94K 
[   ]ClaisenElimDeprotSmo..>2026-05-11 18:50 13K 
[   ]ClaisenElim.xyz 2026-05-11 18:50 8.7K 
[   ]Claisen.xyz 2026-05-11 18:50 38K 
[   ]ciselim.xyz 2026-05-11 18:50 22K 
[   ]chloroform.sdf 2026-05-11 18:50 529  
[   ]chloralhydrate.smol 2026-05-11 18:50 382K 
[   ]chloral.smol 2026-05-11 18:50 287K 
[   ]chelateCram_conf.xyz 2026-05-11 18:50 8.3K 
[   ]carbon.smol 2026-05-11 18:50 198K 
[   ]caffeine.xyz 2026-05-11 18:50 1.1K 
[   ]caffeine.1.xyz 2026-05-11 18:50 1.1K 
[   ]C6H6.smol 2026-05-11 18:50 162K 
[   ]C60.PDB 2026-05-11 18:50 19K 
[   ]C60.cif 2026-05-11 18:50 4.6K 
[   ]butaneConf_prof.xyz 2026-05-11 18:50 18K 
[   ]bromoniumOpen_prof3.xyz2026-05-11 18:50 8.1K 
[TXT]butadieneorbitals.cdx 2026-05-11 18:50 0  
[   ]bromoniumopenSeq_1.jxyz2026-05-11 18:50 22K 
[   ]bromoniumopenSeqMeEt..>2026-05-11 18:50 22K 
[   ]Bromonium631MeEtform..>2026-05-11 18:50 26K 
[   ]bromoniumOpenMeOHTS.pdb2026-05-11 18:50 1.1K 
[   ]borontrifluoride.smol 2026-05-11 18:50 101K 
[   ]borane.smol 2026-05-11 18:50 375K 
[   ]biphenol.pdb 2026-05-11 18:50 3.5K 
[   ]binolh.pdb 2026-05-11 18:50 2.3K 
[   ]binol.pdb 2026-05-11 18:50 4.8K 
[   ]benzeneVibPrint.smol 2026-05-11 18:50 200K 
[   ]binap.pdb 2026-05-11 18:50 10K 
[   ]benzeneVib.smol 2026-05-11 18:50 185K 
[   ]benzenev.smol 2026-05-11 18:50 293K 
[   ]benzeneNO2_profedit.xyz2026-05-11 18:50 7.3K 
[   ]benzeneMP2.smol 2026-05-11 18:50 711K 
[   ]BenzeneNO2H2SO4.xyz 2026-05-11 18:50 16K 
[   ]benzene.smol 2026-05-11 18:50 477K 
[   ]Azulene.spartan 2026-05-11 18:50 1.1M 
[   ]azulene.spardir.zip 2026-05-11 18:50 1.1M 
[   ]azulene.sdf 2026-05-11 18:50 1.7K 
[   ]aniline.smol 2026-05-11 18:50 1.2M 
[   ]aspirin.pdb 2026-05-11 18:50 1.6K 
[   ]aniline.spartan 2026-05-11 18:50 708K 
[   ]ammoniav.smol 2026-05-11 18:50 53K 
[   ]ammonia1067.sdf 2026-05-11 18:50 428  
[   ]allylcation.smol 2026-05-11 18:50 375K 
[   ]ammonia.smol 2026-05-11 18:50 37K 
[   ]allene.smol 2026-05-11 18:50 377K 
[   ]allene2.pdb 2026-05-11 18:50 1.4K 
[   ]allene.pdb 2026-05-11 18:50 1.4K 
[IMG]allene.gif 2026-05-11 18:50 13K 
[   ]allene 2026-05-11 18:50 6.4K 
[   ]alane.smol 2026-05-11 18:50 457K 
[   ]acetylene.smol 2026-05-11 18:50 284K 
[   ]acetone.smol 2026-05-11 18:49 391K 
[   ]5-hexen-2-one.smol 2026-05-11 18:49 1.5M 
[   ]acetone.sdf 2026-05-11 18:49 1.0K 
[   ]acetamide.smol 2026-05-11 18:49 168K 
[   ]4-nitrophenoxide.smol 2026-05-11 18:49 1.3M 
[   ]4-nitroaniline.smol 2026-05-11 18:49 1.5M 
[   ]3-nitrophenoxide.smol 2026-05-11 18:49 1.3M 
[   ]3-phenyl-2-butanone_..>2026-05-11 18:49 20K 
[   ]2-nitrophenoxide.smol 2026-05-11 18:49 1.4M 
[   ]3-(methylthio)-2-but..>2026-05-11 18:49 15K 
[   ]2-bromobutane_prof.xyz 2026-05-11 18:49 22K 
[   ]1D68.pdb 2026-05-11 18:49 54K 
[   ]1D68.1.pdb 2026-05-11 18:49 54K 
[   ]1CRN.pdb 2026-05-11 18:49 34K 
[   ]1CRN.1.pdb 2026-05-11 18:49 34K 
[   ]1A00.pdb 2026-05-11 18:49 420K 
[   ]1A00.1.pdb 2026-05-11 18:49 420K 
[   ]1,3-butadiene.smol 2026-05-11 18:49 404K 
[   ]13TransDiMecyclohexa..>2026-05-11 18:49 12K 
[   ]1,3-butadiene.2.smol 2026-05-11 18:49 404K 
[   ]1,3-butadiene.1.smol 2026-05-11 18:49 404K