8. Inversions of the Dominant Seventh Chord
item | page | title | audio | Spotify playlist | Naxos playlist |
---|---|---|---|---|---|
59 | 40 | J. C. F. Bach, Nun danket alle Gott | play | 1 | |
60 | 40 | Haydn, Sonata in C major, Hob. XVI: 35 | play | 2 | 1 |
61 | 40 | Paisiello, Le donne sur balcone | 3 (start at 0:24) | ||
62 | 41 | Mozart, Quartet, K. 464 | 4 | 2 | |
63 | 41 | Beethoven, Sonata, op. 31, no. 3 | play | 5 | 3 |
64 | 42 | Rameau, Sarabande I, vol. I | 6 | 4 | |
65 | 42 | Haydn, Trio in C major, Hob. XV: 3 | |||
66 | 43 | Kuhlau, Sonatina, op. 20, no. 1 | play | 7 | 5 |
67 | 44 | Beethoven, Symphony No. 2, op. 36 | 8 | 6 | |
68 | 44 | Beethoven, Minuet in C | play | ||
Naxos users: Check with your course instructor or librarian for access to the Naxos Music Library. To import all Music for Analysis playlists to your own custom playlists:
Naxos Playlist Users Guide (from Naxos site) Spotify users: Download the free desktop application (from Spotify site) |