6. Tonic, Subdominant, and Dominant Triads in First Inversion
item | page | title | audio | Spotify playlist | Naxos playlist |
---|---|---|---|---|---|
Model Analysis: Beethoven, Dance, WoO 11, no. 4 (start at 1:27) | |||||
39 | 29 | Bach, Lobt Gott, ihr Christen, allzugleich | play | 1* | 1 |
40 | 29 | Mozart, Bastien und Bastienne, K. 46B, no. 9 | 2 | 2 | |
41 | 30 | Mozart, Sonata, K. 332 | play | 3 (start at 5:04) | 3 (start at 5:09) |
42 | 30 | Haydn, Sonata in D major, Hob. XVI:37 | play | 4 (start at 2:39) | 4 (start at 3:10) |
43 | 31 | Mozart, Abendempfindung, K. 523 | 5 | 5 | |
44 | 31 | Beethoven, Symphony No. 5, op. 67 | 6 | 6 | |
45 | 32 | Beethoven, Fidelio, Act I, no. 9 | 7 (start at 1:53) | 7 (start at 2:05) | |
46 | 32 | Mozart, Sonata, K. 570 | play | 8 | 8 |
47 | 32 | Mendelssohn, Elijah, op. 70, no. 29 | 9 (start at 3:09) | 9 (start at 3:10) | |
48 | 33 | Couperin, Le Petit Rien | play | 10 (start at 0:45) | 10 (start at 1:05) |
49 | 34 | Dandrieu, Les Fifres | 11 | ||
*Bach: Spotify audio does not exactly match Anthology score. Naxos users: Check with your course instructor or librarian for access to the Naxos Music Library. To import all Music for Analysis playlists to your own custom playlists:
Naxos Playlist Users Guide (from Naxos site) Spotify users: Download the free desktop application (from Spotify site) |