4. Subdominant Triad in Root Position
item | page | title | audio | Spotify playlist | Naxos playlist |
---|---|---|---|---|---|
26 | 18 | Scheidt, Bergamasca | play | 1 | 1 |
27 | 18 | Schumann, Faschingsschwank aus Wien, op. 26, no. 3 | play | 2 | 2 (start at 1:19) |
28 | 19 | Chopin, Mazurka, op. 17, no. 1 | play | 3 | 3 |
29 | 19 | Beethoven, Egmont Overture, op. 84 | 4 (start at 3:05) | 4 (start at 5:13) | |
30 | 20 | Verdi, Rigoletto, Act I, no. 7 | 5 (start at 3:19) | 5 (start at 3:19) | |
31 | 21 | Schubert, Impromptu, op. 90, no. 4, D. 899 | play | 6 (start at 2:00) | 6 (start at 1:46) |
32 | 22 | Kern, Look for the Silver Lining | 7 * | ||
33 | 23 | Beethoven, Seven Country Dances, no. 7 | play | 7 (start at 2:53) | |
34 | 23 | Schubert, Ländler | play | 7 (start at 1:33) | |
* Kern: Spotify recording does not closely follow the Anthology score. Naxos users: Check with your course instructor or librarian for access to the Naxos Music Library. To import all Music for Analysis playlists to your own custom playlists:
Naxos Playlist Users Guide (from Naxos site) Spotify users: Download the free desktop application (from Spotify site) |