35. Polyharmony and Polytonality
item | page | title | audio | Spotify playlist | Naxos playlist |
---|---|---|---|---|---|
434 | 465 | Honegger, Symphony No. 5 | 1 | 1 | |
435 | 465 | Schuman, A Three-Score Set, II | |||
436 | 466 | Kraft, Allegro Giocoso | 2 (start at 0:40) | ||
437 | 467 | Stravinsky, The Rake's Progress: Prelude | 3 | 2 | |
438 | 468 | Stravinsky, Petroushka, Scene 2 | 4 | 3 (start at 0:14) | |
439 | 469 | Milhaud, Saudades do Brazil, no 7: Corcovado | 5 (start at 0:26) | 4 | |
440 | 469 | Bartók, Forty-Four Violin Duets, no. 33 | 6 | 5 | |
441 | 470 | Brubeck, Strange Meadowlark | 7 (start at 1:26) | 6 (start at 1:27) | |
Naxos users: Check with your course instructor or librarian for access to the Naxos Music Library. To import all Music for Analysis playlists to your own custom playlists:
Naxos Playlist Users Guide (from Naxos site) Spotify users: Download the free desktop application (from Spotify site) |