33. Exotic (Artificial, Synthetic) Scales
item | page | title | audio | Spotify playlist | Naxos playlist |
---|---|---|---|---|---|
411 | 445 | Milhaud, Touches Noires | 1 | ||
412 | 445 | Bartók, Mikrokosmos, no. 78: Five Tone Scale | 2 | 1 | |
413 | 446 | Kodály, Valsette | 3 | 2 | |
414 | 447 | Vaughan Williams, London Symphony | 4 (start at 5:38) | 3 (start at 5:26) | |
415 | 447 | Debussy, Préludes, II: Voiles | play | 5 | 4 |
416 | 448 | Bartók, Mikrokosmos, no. 136: Whole Tone Scale | 6 | 5 | |
417 | 448 | Debussy, Pelléas et Mélisande, Act II, scene 1 | 7 (start at 1:07) | 6 (start at 1:08) | |
418 | 449 | Bartók, Fourteen Bagatelles, op. 6, no. 10 | 8 (start at 0:12) | 7 (start at 0:13) | |
419 | 449 | Lutoslawski, Bucolic, no. 3 | 9 (start at 0:20) | 8 (start at 0:11) | |
420 | 450 | Bartók, Mikrokosmos, no. 101: Diminished Fifth | 10 | 9 | |
421 | 451 | Bartók, Sketches, op. 9, no. 6 | 11 | 10 | |
422 | 453 | Bartók, Fourteen Bagatelles, op. 6, no. 6 | 12 | 11 | |
Naxos users: Check with your course instructor or librarian for access to the Naxos Music Library. To import all Music for Analysis playlists to your own custom playlists:
Naxos Playlist Users Guide (from Naxos site) Spotify users: Download the free desktop application (from Spotify site) |