32. Pandiatonicism and Additive Harmony
item | page | title | audio | Spotify playlist | Naxos playlist |
---|---|---|---|---|---|
404 | 440 | Ravel, Mother Goose Suite: The Magic Garden | 1 | 1 | |
405 | 441 | Milhaud, Touches Blanches | 2 | ||
406 | 441 | Cowell, The Irishman Dances | 3 (start at 0:49) | 2 | |
407 | 442 | Copland, The Young Pioneers | 4 (start at 0:39) | 3 (start at 0:37) | |
408 | 442 | Barber, Excursions, III | 5 (start at 2:00) | 4 (start at 2:07) | |
409 | 443 | Stravinsky, Petroushka, Danse Russe | 6 | 5 | |
410 | 444 | Poulenc, Gloria, Laudamus te | 7 (start at 2:46) | 6 (start at 2:45) | |
Naxos users: Check with your course instructor or librarian for access to the Naxos Music Library. To import all Music for Analysis playlists to your own custom playlists:
Naxos Playlist Users Guide (from Naxos site) Spotify users: Download the free desktop application (from Spotify site) |