3. Dominant Seventh and Ninth in Root Position
item | page | title | audio | Spotify playlist | Naxos playlist |
---|---|---|---|---|---|
Model Analysis: Beethoven, Op. 31, No. 2 | 1 | ||||
16 | 12 | Weber, German Dance | play | ||
17 | 12 | Mozart, Sonata, K. 332 | play | 1 (start at 0:15) | 2 (start at 0:13) |
18 | 13 | Schubert, Wiegenlied, op. 98, no. 2 | 2 | 3 | |
19 | 13 | Verdi, Rigoletto, Act I, no. 2 | 3 | 4 | |
20 | 14 | Haydn, Sonata in E major, Hob. XVI: 13 | play | 4 | 5 (start at 0:16) |
21 | 15 | Beethoven, Symphony No. 4, op. 60 | 5 (start at 4:17) | 6 (start at 4:17) | |
22 | 15 | Weber, Oberon: Overture | 6 (start at 2:41) | 7 (start at 2:56) | |
23 | 16 | Schubert, Ländler | play | 8 (start at 6:16) | |
24 | 16 | Schubert, Valses Nobles, op. 77 | play | 7 | 9 |
25 | 17 | Mozart, Valse | |||
Naxos users: Check with your course instructor or librarian for access to the Naxos Music Library. To import all Music for Analysis playlists to your own custom playlists:
Naxos Playlist Users Guide (from Naxos site) Spotify users: Download the free desktop application (from Spotify site) |