29. Examples of Counterpoint
item | page | title | audio | Spotify playlist | Naxos playlist |
---|---|---|---|---|---|
368 | 382 | Bach, Cantata No. 4: Sinfonia | 1 | ||
369 | 383 | Bach, Chorale Prelude on "In Dulci Jubilo" | 2 | 1 | |
370 | 386 | Bach, Chorale Prelude on "Christ lag in Todesbanden" | 3 | 2 | |
371 | 387 | Brahms, Chorale Prelude on "O Wie selig seid ihr doch, ihr Frommen" | 4 | 3 | |
372 | 389 | Purcell, "Thy hand Belinda", from Dido and Aeneas | 5 | 4 | |
373 | 393 | Bach, Invention No. 4, BWV 775 | 6 | 5 | |
374 | 395 | Bach, Invention No. 13, BWV 775 | 7 | 6 | |
375 | 396 | Bach, Sinfonia 3, BWV 789 | 8 | 7 | |
376 | 398 | Bach, The Well-Tempered Clavier, Vol. I, Fugue 2 | 9 | 8 | |
377 | 401 | Bach, The Well-Tempered Clavier, Vol. II, Fugue 9 | 10 | 9 | |
378 | 404 | Mendelssohn, Fugue No. 2, op. 35 | 11 (start at 2:05) | 10 | |
Naxos users: Check with your course instructor or librarian for access to the Naxos Music Library. To import all Music for Analysis playlists to your own custom playlists:
Naxos Playlist Users Guide (from Naxos site) Spotify users: Download the free desktop application (from Spotify site) |