26. Ninth Chords
item | page | title | audio | Spotify playlist | Naxos playlist |
---|---|---|---|---|---|
Dominant Ninths | |||||
326 | 253 | J. Strauss, Artist's Life Waltzes, op. 316, no. 3 | play | 1 (start at 2:36) | 1 (start at 4:25) |
327 | 253 | Franck, Sonata for Violin and Piano, I | 2 | 2 | |
328 | 254 | Beethoven, Theme from Six Easy Variations | play | 3 | 3 |
329 | 255 | Chopin, Valse Brillante, op. 34, no. 1 | play | 4 (start at 1:52) | 4 (start at 1:05) |
330 | 255 | Schumann, Waldesgespräch, op. 39, no. 3 | 5 | 5 | |
331 | 256 | Chopin, Prelude, op. 28, no. 15 | play | 6 | 6 |
Secondary Dominant Ninths | |||||
332 | 258 | Bach, St. Matthew Passion, no. 78 | 7 | 7 | |
333 | 258 | Schumann, Genoveva, op. 81: Overture | 8 | 8 | |
334 | 260 | Grieg, Grandmother's Minuet, op. 68, no. 2 | play | 9 | 9 |
335 | 260 | Schumann, Kinderszenen, op. 15, no. 7: Träumerei | play | 10 | 10 |
Nondominant Ninths | |||||
336 | 261 | Grieg, Wedding Day at Troldhaugen, op. 65, no. 6 | play | 11 | 11 (start at 0:04) |
337 | 262 | Mendelssohn, Midsummer Night's Dream, Overture | 12 (start at 7:14) | 12 (start at 7:05) | |
338 | 262 | Fauré, Après un Rêve | 13 (start at 0:40) | 13 (start at 0:53) | |
Naxos users: Check with your course instructor or librarian for access to the Naxos Music Library. To import all Music for Analysis playlists to your own custom playlists:
Naxos Playlist Users Guide (from Naxos site) Spotify users: Download the free desktop application (from Spotify site) |