25. Other Means of Modulation
item | page | title | audio | Spotify playlist | Naxos playlist |
---|---|---|---|---|---|
Model Analysis: Gounod, Romeo and Juliet, Act V | 1 | ||||
309 | 235 | Schubert, Mass in G major: Gloria | 1 (start at 1:16) | 2 | |
310 | 236 | Brahms, Wenn du nur zuweilen lächelst, op. 57, no. 2 | 2 | 3 | |
311 | 237 | Beethoven, Symphony No. 5, op. 67 | 3 (start at 0:50) | 4 (start at 1:06) | |
312 | 238 | Schubert, Waltz, op. 9, no. 14, D. 365 | play | 4 (start at 0:15) | 5 (start at 0:19) |
313 | 238 | Mozart, Die Entführung aus dem Serail, K. 384, Act III, no. 18 | 5 (start at 0:11) | 6 | |
314 | 240 | Schumann, Symphony No. 2, op. 61 | 6 | 7 | |
315 | 240 | Beethoven, Symphony No. 7, op. 92 | 7 (start at 3:25) | 8 (start at 3:18) | |
316 | 241 | Haydn, String Quartet, op. 76, no. 6 | 8 (start at 2:07) | 9 (start at 2:09) | |
317 | 242 | Beethoven, Sonata, op. 13 | play | 9 (start at 4:49) | 10 (start at 4:52) |
318 | 242 | Beethoven, Trio, op. 70, no. 1 | 10 (start at 7:41) | 11 (start at 7:41) | |
319 | 244 | Scriabin, Prelude, op. 13, no. 3 | play | 11 | 12 |
320 | 245 | J. Strauss, Die Fledermaus: Overture | 12 (start at 2:47) | 13 start at 3:09) | |
321 | 245 | Brahms, Wie bist du meine Königen, op. 32, no. 9 | 13 (start at 1:42) | 14 (start at 1:42) | |
322 | 247 | Schubert, Mass in A♭ major: Agnus Dei | 14 | 15 | |
323 | 249 | Beethoven, Trio, op. 11 | 15 (start at 1:38) | 16 (start at 2:05) | |
324 | 251 | Rachmaninoff, Melodie, op. 3, no. 3 | 16 (start at 0:42) | 17 (start at 0:45) | |
325 | 252 | Schubert, Symphony No. 8 ("Unfinished") | 17 (start at 1:42) | 18 (start at 2:57) | |
Naxos users: Check with your course instructor or librarian for access to the Naxos Music Library. To import all Music for Analysis playlists to your own custom playlists:
Naxos Playlist Users Guide (from Naxos site) Spotify users: Download the free desktop application (from Spotify site) |