12. Variant Qualities of Diatonic Triads
| item | page | title | audio | Spotify playlist | Naxos playlist |
|---|---|---|---|---|---|
| Scalar Variants in Minor | |||||
| 112 | 71 | Bach, Herr, ich habe miβgehandelt | 1 | 1 | |
| 113 | 71 | Pachebel, Chaconne | 2 | 2 | |
| 114 | 71 | Telemann, Fantasie No. 8 | 3 | 3 | |
| 115 | 72 | Byrd, Pavana "The Earle of Salisbury" | 4 | 4 | |
| 116 | 72 | A. Scarlatti, Folia | play | ||
| 117 | 73 | Mattheson, Minuet | play | ||
| 118 | 73 | Mozart, Sonata, K. 310 | play | 5 (start at 2:34) | 5 (start at 2:38) |
| Modal Borrowing | |||||
| 119 | 74 | Verdi, La Traviata, Act I, no. 4 | 6 (start at 0:36) | 6 (start at 0:38) | |
| 120 | 75 | Donizetti, Linda di Chamounix, "O luce di quest'anima" | 7 | 7 | |
| 121 | 76 | Mozart, Sonata for Violin and Piano, K. 306 | 8 (start at 3:08) | ||
| 122 | 77 | Haydn, Sonatina in C major, Hob. XVI:7 | play | 9 (start at 0:39) | 8 (start at 0:40) |
| 123 | 77 | Schubert, Aufenthalt | 10 | 9 | |
| 124 | 78 | Schubert, Der Wanderer | 11 (start at 2:18) | ||
| 125 | 79 | Brahms, Symphony No. 3, op. 90 | 12 (start at 8:25) | 10 (start at 8:15) | |
| 126 | 80 | Verdi, Il Trovatore, Act II, no. 11 | 13 (start at 2:04) | 11 (start at 2:15) | |
| 127 | 81 | Beethoven, Symphony No. 5, op. 67 | 14 (start at 1:11) | 12 (start at 0:28} | |
| 128 | 82 | Brahms, Symphony No. 4, op. 98 | 15 | 13 | |
Naxos users: Check with your course instructor or librarian for access to the Naxos Music Library. To import all Music for Analysis playlists to your own custom playlists:
Naxos Playlist Users Guide (from Naxos site) Spotify users: Download the free desktop application (from Spotify site) |
|||||