1. Tonic Triad
item | page | title | audio | Spotify playlist | Naxos playlist |
---|---|---|---|---|---|
1 | 3 | Haydn, Sonatina in G major, Hob. XVI: 8, mvt. 1 | 1 | 1 | |
2 | 3 | Czerny, Sonatina, op. 792, no. 8, mvt. 1 | play | ||
3 | 3 | Rimsky-Korsakov, Le Coq d'Or: Hymn to the Sun | 2 (start at 1:45) | ||
4 | 4 | Beethoven, Leonora Overture No. 2, op. 72 | 2 (start at 4:45) | 3 (start at 3:54) | |
5 | 4 | Beethoven, Trio, op. 70, no. 2, mvt. 4 | 3 | 4 | |
6 | 5 | Chopin, Polens Grabgesang, op. 74, no. 17 | 4 | 5 | |
7 | 6 | Chopin, Valse (Posthumous) | play | 5 | 6 |
8 | 6 | Beethoven, Symphony No. 5, op. 67, mvt. 2 | 6 (start at 9:19) | 7 (start at 9:59) | |
9 | 7 | Couperin, Carnival | 7 | 8 | |
Naxos users: Check with your course instructor or librarian for access to the Naxos Music Library. To import all Music for Analysis playlists to your own custom playlists:
Naxos Playlist Users Guide (from Naxos site) Spotify users: Download the free desktop application (from Spotify site) |