Index of /CDN/CT3D/model/gallery

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]18-crown-6.mol 2021-06-10 18:56 2.9K 
[   ]24.25Tl2Ba3Ca2Cu3O10..>2021-06-10 18:56 28K 
[   ]24.58MIL101.xyz 2021-06-10 18:56 59K 
[   ]24.69k6c60.xyz 2021-06-10 18:56 22K 
[   ]24.70k3c60.xyz 2021-06-10 18:56 34K 
[   ]24.73.xyz 2021-06-10 18:56 3.6K 
[   ]26-14.pse 2021-06-10 18:56 8.3M 
[   ]26-25right.jmol 2021-06-10 18:56 323K 
[IMG]26-25right.png 2021-06-10 18:56 328K 
[   ]26-25 right.pse 2021-06-10 18:56 4.7M 
[DIR]26-25right Folder/ 2021-06-10 19:06 -  
[   ]26-50.mol 2021-06-10 18:56 4.1K 
[   ]26-52.mol 2021-06-10 18:56 6.5K 
[   ]26-55.mol 2021-06-10 18:56 4.1K 
[   ]26-56.mol 2021-06-10 18:56 3.0K 
[   ]26-57.mol 2021-06-10 18:56 1.7K 
[   ]26-65.mol 2021-06-10 18:56 1.9K 
[   ]26.46.pdb 2021-06-10 18:56 4.6K 
[   ]44bipyridine.mol 2021-06-10 18:56 1.4K 
[   ]221-crypt.mol 2021-06-10 18:56 3.7K 
[   ]222crypt.mol 2021-06-10 18:56 4.4K 
[   ]Ag.mol 2021-06-10 18:56 8.4K 
[   ]Ag2_.mol 2021-06-10 18:56 126  
[   ]AgC6H6_.mol 2021-06-10 18:56 1.1K 
[   ]AgCO2_.mol 2021-06-10 18:56 412  
[   ]AgCl.mol 2021-06-10 18:56 1.3K 
[   ]AgF2.mol 2021-06-10 18:56 4.9K 
[   ]AgNH32_.mol 2021-06-10 18:56 697  
[   ]Al.mol 2021-06-10 18:56 1.0K 
[   ]Al2C2H54H2.mol 2021-06-10 18:56 2.3K 
[   ]Al2Cl2Me4.mol 2021-06-10 18:56 1.4K 
[   ]Al2Cl6.mol 2021-06-10 18:56 604  
[   ]Al2H2Et4.mol 2021-06-10 18:56 2.5K 
[   ]Al2Me4PMe22.mol 2021-06-10 18:56 3.4K 
[   ]Al2Me4Ph2.mol 2021-06-10 18:56 3.7K 
[   ]Al2Me6.mol 2021-06-10 18:56 1.9K 
[   ]Al2Ph6.mol 2021-06-10 18:56 4.7K 
[   ]Al2_OH__OH2_10_5_.mol 2021-06-10 18:56 3.0K 
[   ]AlB.MOL 2021-06-10 18:56 15K 
[   ]AlB2.mol 2021-06-10 18:56 2.4K 
[   ]AlCl.mol 2021-06-10 18:56 175  
[   ]AlCl3.mol 2021-06-10 18:56 6.1K 
[   ]AlCl3NMe3.mol 2021-06-10 18:56 1.2K 
[   ]AlCl3_NMe3_2.mol 2021-06-10 18:56 2.0K 
[   ]AlF6_3-.mol 2021-06-10 18:56 518  
[   ]AlH2Et4.mol 2021-06-10 18:56 2.2K 
[   ]AlH3_NMe3_2.mol 2021-06-10 18:56 2.0K 
[   ]AlH4_-.mol 2021-06-10 18:56 381  
[   ]AlN.mol 2021-06-10 18:56 6.2K 
[   ]AlO4_5-.mol 2021-06-10 18:56 382  
[   ]AlR3.mol 2021-06-10 18:56 923  
[   ]AlX3.mol 2021-06-10 18:56 320  
[   ]Al_BH4_3.mol 2021-06-10 18:56 1.2K 
[   ]Al_OH2_6_3_.mol 2021-06-10 18:56 1.6K 
[   ]Al_mes_3.mol 2021-06-10 18:56 4.1K 
[   ]AmO22_.mol 2021-06-10 18:56 270  
[   ]As2Me4.mol 2021-06-10 18:56 1.2K 
[   ]As5Me5.mol 2021-06-10 18:56 1.7K 
[   ]As6Ph6.mol 2021-06-10 18:56 5.0K 
[   ]AsC5H5.mol 2021-06-10 18:56 808  
[   ]AsC5H5.pdb 2021-06-10 18:56 1.3K 
[   ]AsCl4-.mol 2021-06-10 18:56 508  
[   ]AsCl4-.pdb 2021-06-10 18:56 420  
[   ]AsCl4_-.mol 2021-06-10 18:56 382  
[   ]AsH3.mol 2021-06-10 18:56 311  
[   ]AsMe2I.mol 2021-06-10 18:56 721  
[   ]AsMe3.mol 2021-06-10 18:56 924  
[   ]AsMe22C6H4.mol 2021-06-10 18:56 1.9K 
[   ]AsO4H3.mol 2021-06-10 18:56 751  
[   ]AsPh4__.mol 2021-06-10 18:56 3.1K 
[   ]AsPh5.mol 2021-06-10 18:56 4.0K 
[   ]Asf5.mol 2021-06-10 18:56 641  
[   ]AuCN2-.mol 2021-06-10 18:57 428  
[   ]AuCl4-.mol 2021-06-10 18:57 444  
[   ]AuI.mol 2021-06-10 18:57 1.7K 
[   ]AuI2-.mol 2021-06-10 18:57 285  
[   ]AuPR32_.mol 2021-06-10 18:57 1.9K 
[   ]AuXe4.mol 2021-06-10 18:57 380  
[   ]B2.mol 2021-06-10 18:57 173  
[   ]B2Cl4-D2d.mol 2021-06-10 18:57 452  
[   ]B2Cl4.mol 2021-06-10 18:57 448  
[   ]B2O3.mol 2021-06-10 18:57 4.5K 
[   ]B3C2H5_4-.mol 2021-06-10 18:57 743  
[   ]B3N3Cl3H9.mol 2021-06-10 18:57 1.4K 
[   ]B3N3H3Cl3.mol 2021-06-10 18:57 879  
[   ]B3N3H6.mol 2021-06-10 18:57 909  
[   ]B3N3H12.mol 2021-06-10 18:57 1.3K 
[   ]B3O3_OH_4_-.mol 2021-06-10 18:57 1.2K 
[   ]B3O6_3-.mol 2021-06-10 18:57 854  
[   ]B4C2H6.mol 2021-06-10 18:57 1.0K 
[   ]B6H6_2-.mol 2021-06-10 18:57 1.0K 
[   ]B9C2H11_-.mol 2021-06-10 18:57 1.8K 
[   ]B9C2H11_2-.mol 2021-06-10 18:57 1.8K 
[   ]B10C2H10_SiMe3_2.mol 2021-06-10 18:57 3.6K 
[   ]B10C2H12_1-2_closo.mol 2021-06-10 18:57 2.0K 
[   ]B10C2H12_1-7_closo.mol 2021-06-10 18:57 2.0K 
[   ]B10C2H12_1-12_closo.mol2021-06-10 18:57 2.0K 
[   ]B11H11AlMe_2-.mol 2021-06-10 18:57 2.2K 
[   ]B11H14_-.mol 2021-06-10 18:57 2.0K 
[   ]B12.mol 2021-06-10 18:57 1.2K 
[   ]B12H12.mol 2021-06-10 18:57 2.0K 
[   ]B12H12_2-.mol 2021-06-10 18:57 2.0K 
[   ]B26-1.pse 2021-06-10 18:57 6.7M 
[   ]B26-3.pse 2021-06-10 18:57 1.0M 
[   ]B26-4.pse 2021-06-10 18:57 3.2M 
[   ]BCl2NR2.mol 2021-06-10 18:57 858  
[   ]BCl3BBr3.mol 2021-06-10 18:57 627  
[   ]BF4_-.mol 2021-06-10 18:57 380  
[   ]BH2.mol 2021-06-10 18:57 242  
[   ]BH2Et.mol 2021-06-10 18:57 720  
[   ]BH2NH2.mol 2021-06-10 18:57 585  
[   ]BH2NH3COOH.mol 2021-06-10 18:57 929  
[   ]BH2_NH3_2__.mol 2021-06-10 18:57 794  
[   ]BH3NMe3.mol 2021-06-10 18:57 1.2K 
[   ]BH3SMe2.mol 2021-06-10 18:57 926  
[   ]BH4_-.mol 2021-06-10 18:57 380  
[   ]BHEt3.mol 2021-06-10 18:57 1.9K 
[IMG]BMe3.mol 2021-06-10 18:57 923  
[IMG]BMeCl2.mol 2021-06-10 18:57 517  
[   ]BN.mol 2021-06-10 18:57 3.3K 
[   ]BPh4_-.mol 2021-06-10 18:57 3.1K 
[   ]BX3.mol 2021-06-10 18:57 319  
[   ]B_OMe_3.mol 2021-06-10 18:57 1.4K 
[   ]Ba.mol 2021-06-10 18:57 2.9K 
[   ]BaO.mol 2021-06-10 18:57 13K 
[   ]BaTiO3.mol 2021-06-10 18:57 24K 
[   ]Ba_CpMe5_2.mol 2021-06-10 18:57 7.2K 
[   ]Bafod2.mol 2021-06-10 18:57 4.3K 
[   ]Be4OO2CCH34.mol 2021-06-10 18:57 3.5K 
[   ]BeCl2_OEt2_2.mol 2021-06-10 18:57 2.2K 
[   ]BeCp2.mol 2021-06-10 18:57 1.7K 
[   ]BeCpC5H5.mol 2021-06-10 18:57 1.6K 
[   ]BeCp_1-Cp_.mol 2021-06-10 18:57 2.0K 
[   ]BeCp_C5H5_.pdb 2021-06-10 18:57 2.5K 
[   ]BeEt2_2.mol 2021-06-10 18:57 2.6K 
[   ]BeH2.mol 2021-06-10 18:57 1.3K 
[   ]BeMe2.mol 2021-06-10 18:57 3.8K 
[   ]Be_t-bu_2.mol 2021-06-10 18:57 2.3K 
[   ]Behal2.mol 2021-06-10 18:57 1.0K 
[   ]Bi2O3.mol 2021-06-10 18:57 6.0K 
[   ]Bi2OR6.mol 2021-06-10 18:57 3.2K 
[   ]Bi6OH12.mol 2021-06-10 18:57 1.9K 
[   ]BiOH6-.mol 2021-06-10 18:57 1.1K 
[   ]Br2.mol 2021-06-10 18:57 2.0K 
[   ]Br2_.mol 2021-06-10 18:57 363  
[   ]Br3BBCl3.mol 2021-06-10 18:57 627  
[   ]BrCl.mol 2021-06-10 18:57 251  
[   ]BrF.mol 2021-06-10 18:57 250  
[   ]BrF2__.mol 2021-06-10 18:57 336  
[   ]BrF4_-.mol 2021-06-10 18:57 502  
[   ]BrF5.mol 2021-06-10 18:57 641  
[   ]BrF5.pdb 2021-06-10 18:57 509  
[DIR]BrF5.spardir/ 2021-06-10 19:06 -  
[   ]BrF6_-.mol 2021-06-10 18:57 668  
[   ]BrF__.mol 2021-06-10 18:57 252  
[   ]BrH.mol 2021-06-10 18:57 250  
[   ]BrO3_-.mol 2021-06-10 18:57 419  
[   ]BrO4_-.mol 2021-06-10 18:57 381  
[   ]C2.mol 2021-06-10 18:57 173  
[   ]C2F4.mol 2021-06-10 18:57 447  
[   ]C2_2-.mol 2021-06-10 18:57 176  
[   ]C5H5_-_eta1.mol 2021-06-10 18:57 745  
[   ]C5H5_-_eta3.mol 2021-06-10 18:57 745  
[   ]C5H5_-_eta5.mol 2021-06-10 18:57 745  
[   ]C7H7_.mol 2021-06-10 18:57 1.0K 
[   ]C8H8.mol 2021-06-10 18:57 1.2K 
[   ]CBr4.mol 2021-06-10 18:57 500  
[   ]CCl4.mol 2021-06-10 18:57 500  
[   ]CF4.mol 2021-06-10 18:58 500  
[   ]CF8CF3CF3.mol 2021-06-10 18:58 2.1K 
[   ]CH2CH2O.mol 2021-06-10 18:58 645  
[   ]CH2CH2_P_OC6H4C6F13_..>2021-06-10 18:58 11K 
[   ]CH2_Fisher.mol 2021-06-10 18:58 340  
[   ]CH2_Schrock.mol 2021-06-10 18:58 250  
[   ]CH3CH3-s6.mol 2021-06-10 18:58 588  
[   ]CH3CH3.mol 2021-06-10 18:58 585  
[   ]CH4.mol 2021-06-10 18:58 378  
[   ]CHBrClF.mol 2021-06-10 18:59 503  
[   ]CI4.mol 2021-06-10 18:59 500  
[   ]CN2.mol 2021-06-10 18:59 310  
[   ]CN_2.mol 2021-06-10 18:59 418  
[   ]Cd.mol 2021-06-10 18:57 3.0K 
[   ]Cd2_AlCl4_2.mol 2021-06-10 18:58 1.5K 
[   ]CdI2.mol 2021-06-10 18:58 24K 
[   ]CdMe2.mol 2021-06-10 18:58 676  
[   ]CdS.mol 2021-06-10 18:58 7.4K 
[   ]CeH3.mol 2021-06-10 18:58 320  
[   ]CeNO362-.mol 2021-06-10 18:58 1.9K 
[   ]Ce_C8H8_2.mol 2021-06-10 18:58 2.6K 
[   ]Cl2.mol 2021-06-10 18:59 1.7K 
[   ]Cl2BNpr2.mol 2021-06-10 18:59 1.7K 
[   ]Cl2O.mol 2021-06-10 18:59 334  
[   ]Cl2O6__g_.mol 2021-06-10 18:59 773  
[   ]Cl2O6__s_.mol 2021-06-10 18:59 1.5K 
[   ]Cl2_en_2-t.mol 2021-06-10 18:59 1.9K 
[   ]Cl5PtClPtCl5.mol 2021-06-10 18:59 1.1K 
[   ]ClF.mol 2021-06-10 18:59 345  
[   ]ClF2SbF6.mol 2021-06-10 18:59 777  
[   ]ClF2__.mol 2021-06-10 18:59 336  
[   ]ClF3.mol 2021-06-10 18:59 493  
[   ]ClF3.pdb 2021-06-10 18:59 343  
[   ]ClF5.mol 2021-06-10 18:59 583  
[   ]ClF6_-.mol 2021-06-10 18:59 517  
[   ]ClF6__.mol 2021-06-10 18:59 517  
[   ]ClO2_-.mol 2021-06-10 18:59 336  
[   ]ClO3_-.mol 2021-06-10 18:59 419  
[   ]ClO4MoOH25.mol 2021-06-10 18:59 1.5K 
[   ]ClO4_-.mol 2021-06-10 18:59 381  
[   ]ClOH.mol 2021-06-10 18:59 334  
[   ]ClO_-.mol 2021-06-10 18:59 252  
[   ]ClSO3_-.mol 2021-06-10 18:59 503  
[   ]Co(en)3calc.sdf 2021-06-10 18:59 2.9K 
[   ]Co2CO6PhC2Ph.mol 2021-06-10 18:59 2.8K 
[   ]Co2Cp2cot.mol 2021-06-10 18:59 2.9K 
[   ]Co4CO12.mol 2021-06-10 18:59 2.1K 
[   ]CoBr42-.mol 2021-06-10 18:59 445  
[   ]CoBrN_CH2CH2NMe2_3.mol 2021-06-10 18:59 3.3K 
[   ]CoCO3C3H5.mol 2021-06-10 18:59 1.1K 
[   ]CoCl2_en_2-e.mol 2021-06-10 18:59 3.7K 
[   ]CoCl2_en_2-t.pdb 2021-06-10 18:59 3.7K 
[   ]CoCl2bn2_.mol 2021-06-10 18:59 2.8K 
[   ]CoCpC4Ph4.mol 2021-06-10 18:59 4.4K 
[   ]CoH_CO_3.mol 2021-06-10 18:59 823  
[   ]CoI42-.mol 2021-06-10 18:59 444  
[   ]CoNH33NO23.mol 2021-06-10 18:59 1.6K 
[   ]CoNH34CO3-.mol 2021-06-10 18:59 1.8K 
[   ]CoNH34Cl2.mol 2021-06-10 18:59 1.4K 
[   ]CoNH34Cl2_.mol 2021-06-10 18:59 1.4K 
[   ]CoNH35CO3_.mol 2021-06-10 18:59 1.8K 
[   ]CoNH35Cl.mol 2021-06-10 18:59 1.6K 
[   ]CoNH35OH2_.mol 2021-06-10 18:59 1.7K 
[   ]CoNH35OH23_.mol 2021-06-10 18:59 1.7K 
[   ]Co_C6H6__CO_3.mol 2021-06-10 18:59 1.8K 
[   ]Co_CO3__NH3_5.mol 2021-06-10 18:59 2.2K 
[   ]Co_Co_3_n1-Cp_.mol 2021-06-10 18:59 1.6K 
[   ]Co_Co_3_n3-Cp_.mol 2021-06-10 18:59 1.6K 
[   ]Co_Co_3_n5-Cp_.mol 2021-06-10 18:59 1.6K 
[   ]Co_Cp_2_C2B3H5_.mol 2021-06-10 18:59 2.7K 
[   ]Co_acacCOCD3_3.mol 2021-06-10 18:59 4.0K 
[   ]Cobipy33_.mol 2021-06-10 18:59 4.5K 
[   ]CocorrinOH22.mol 2021-06-10 18:59 7.5K 
[   ]Coedta-a.mol 2021-06-10 18:59 2.5K 
[   ]Cohexamethyltren.mol 2021-06-10 18:59 3.4K 
[   ]Coox33-.mol 2021-06-10 18:59 1.5K 
[   ]Cosalenpy.mol 2021-06-10 18:59 3.5K 
[   ]Coterpy2_.mol 2021-06-10 18:59 4.3K 
[   ]Cp-neo-menthyl.mol 2021-06-10 18:59 3.3K 
[   ]CpMe5_2Yb_C2H4_Pt_PP..>2021-06-10 18:59 10K 
[   ]Cr2O72-.mol 2021-06-10 18:59 705  
[   ]Cr2O_NH3_104_.mol 2021-06-10 18:59 3.1K 
[   ]CrCO3Cp_2.mol 2021-06-10 19:00 2.6K 
[   ]CrCl_NH3_5_.mol 2021-06-10 18:59 1.6K 
[   ]CrCpC6H6.mol 2021-06-10 19:00 1.8K 
[   ]CrEDTA-.mol 2021-06-10 19:00 2.5K 
[   ]CrO42-.mol 2021-06-10 19:00 498  
[   ]Cr_CO_4_PPh3_2.mol 2021-06-10 19:00 5.5K 
[   ]Cr_CO_5_C_NR2_Ph.mol 2021-06-10 19:00 2.3K 
[   ]Cr_CO_5_Xe_.mol 2021-06-10 19:00 862  
[   ]Cr_OH2_62_.mol 2021-06-10 19:00 1.4K 
[   ]Cr_OH2_63_.mol 2021-06-10 19:00 1.4K 
[   ]Cs.mol 2021-06-10 19:00 4.4K 
[   ]CsH.mol 2021-06-10 19:00 10K 
[   ]Cu-bischelate.mol 2021-06-10 19:00 3.4K 
[   ]Cu.mol 2021-06-10 19:00 7.5K 
[   ]Cu2O.mol 2021-06-10 19:00 7.5K 
[   ]Cu2S.mol 2021-06-10 19:00 15K 
[   ]CuCl.mol 2021-06-10 19:00 3.3K 
[   ]CuF2.mol 2021-06-10 19:00 4.0K 
[   ]CuZn.mol 2021-06-10 19:00 8.4K 
[   ]Cu_NH3_22_.mol 2021-06-10 19:00 700  
[   ]Cu_OH_2.mol 2021-06-10 19:00 7.2K 
[   ]Cubissalicylaldehyde..>2021-06-10 19:00 2.8K 
[   ]DiPAMP.mol 2021-06-10 19:00 4.3K 
[   ]F2.mol 2021-06-10 19:00 5.3K 
[   ]F2__.mol 2021-06-10 19:00 175  
[   ]Fe2O3.mol 2021-06-10 19:00 8.5K 
[   ]Fe2_OH_2_OH2_84_.mol 2021-06-10 19:00 2.2K 
[   ]Fe2_O_2_N4ligand_2.pdb 2021-06-10 19:00 13K 
[   ]Fe3CO12.mol 2021-06-10 19:00 1.9K 
[   ]Fe4CO12C2-.mol 2021-06-10 19:00 2.2K 
[   ]Fe4CO12CCOCH3.mol 2021-06-10 19:00 2.6K 
[   ]Fe4CO12CO2-.mol 2021-06-10 19:00 2.6K 
[   ]Fe5CCO15.mol 2021-06-10 19:00 2.7K 
[   ]FeC3H3CO2Cpa.mol 2021-06-10 19:00 1.9K 
[   ]FeC3H5CO2Cp.mol 2021-06-10 19:00 1.9K 
[   ]FeCO3B4H8.mol 2021-06-10 19:00 1.4K 
[   ]FeCl3.mol 2021-06-10 19:00 6.2K 
[   ]FeClCO3C4H7.mol 2021-06-10 19:00 1.4K 
[   ]FeCp2-twist.mol 2021-06-10 19:00 1.7K 
[   ]FeCpC5H4Li.mol 2021-06-10 19:00 1.7K 
[   ]FeCpCO2C2H4.mol 2021-06-10 19:00 2.1K 
[   ]FeCr2O4.mol 2021-06-10 19:00 4.3K 
[   ]FeF8.mol 2021-06-10 19:00 675  
[   ]FeOH2.mol 2021-06-10 19:00 392  
[   ]FeOH3.mol 2021-06-10 19:00 534  
[   ]FeTMPyP.mol 2021-06-10 19:00 6.4K 
[   ]Fe_CO_3Cl_anti-Meall..>2021-06-10 19:00 1.8K 
[   ]Fe_CO_3Cl_syn-Meally..>2021-06-10 19:00 1.8K 
[   ]Fe_CpPPh2_2.mol 2021-06-10 19:00 5.7K 
[   ]Fe_OH2_4_OH_2_.mol 2021-06-10 19:00 1.2K 
[   ]Fe_OH2_5NCS2_.mol 2021-06-10 19:00 1.4K 
[   ]Fe_OH2_5_OH__.mol 2021-06-10 19:00 1.3K 
[   ]Fe_OH2_63_.mol 2021-06-10 19:00 1.4K 
[   ]Fe_porphyrin_.mol 2021-06-10 19:00 3.7K 
[   ]Fephen33_.mol 2021-06-10 19:00 4.9K 
[   ]Fephthalocyanine.mol 2021-06-10 19:00 4.2K 
[   ]Fepicketfence.mol 2021-06-10 19:00 11K 
[   ]GaEt2OMe.mol 2021-06-10 19:01 1.5K 
[   ]GaEt3.mol 2021-06-10 19:01 1.5K 
[   ]GaEt4_-.mol 2021-06-10 19:01 2.0K 
[   ]GaF6_3-.mol 2021-06-10 19:01 518  
[   ]GaH4_-.mol 2021-06-10 19:01 381  
[   ]GaMe2_en___.mol 2021-06-10 19:01 1.5K 
[   ]GaMe3.mol 2021-06-10 19:01 924  
[   ]GaMeEt2.mol 2021-06-10 19:01 1.3K 
[   ]Ge6R6.mol 2021-06-10 19:01 2.1K 
[   ]Ge9_2-.mol 2021-06-10 19:01 862  
[   ]GeCl4.mol 2021-06-10 19:01 380  
[   ]GeCpMe3.mol 2021-06-10 19:01 1.6K 
[   ]GeH4.mol 2021-06-10 19:01 379  
[   ]GeO2.mol 2021-06-10 19:01 3.6K 
[   ]GeR2_CR2.mol 2021-06-10 19:01 1.2K 
[   ]GeR2_GeR2.mol 2021-06-10 19:01 1.2K 
[   ]H2.mol 2021-06-10 19:01 345  
[   ]H2S2O3.mol 2021-06-10 19:01 517  
[   ]H2S2O4.mol 2021-06-10 19:01 585  
[   ]H2S2O5.mol 2021-06-10 19:01 653  
[   ]H2S2O6.mol 2021-06-10 19:01 720  
[   ]H2S2O8.mol 2021-06-10 19:01 857  
[   ]H2SO5.mol 2021-06-10 19:01 584  
[   ]H2SeO4.mol 2021-06-10 19:01 669  
[   ]H3.mol 2021-06-10 19:01 241  
[   ]H3N5CoClCrOH25.mol 2021-06-10 19:01 2.7K 
[   ]H3N5CrOCrNH35.mol 2021-06-10 19:01 3.0K 
[   ]H3NBH3.mol 2021-06-10 19:01 606  
[   ]H3O__.mol 2021-06-10 19:01 418  
[   ]H3SiOSiH3.mol 2021-06-10 19:01 680  
[   ]H3__.mol 2021-06-10 19:01 262  
[   ]H9O4__.mol 2021-06-10 19:01 1.1K 
[   ]HCl.mol 2021-06-10 19:01 250  
[   ]HCl2_-.mol 2021-06-10 19:01 245  
[   ]HClO2.mol 2021-06-10 19:01 418  
[   ]HClO3.mol 2021-06-10 19:01 501  
[   ]HF.mol 2021-06-10 19:01 641  
[   ]HF2_-.mol 2021-06-10 19:01 244  
[   ]HFx.mol 2021-06-10 19:01 603  
[   ]HNO3.mol 2021-06-10 19:01 593  
[   ]HO2BO2CH22.mol 2021-06-10 19:01 1.2K 
[   ]HPO2-.mol 2021-06-10 19:01 489  
[   ]HfCH362-.mol 2021-06-10 19:01 2.1K 
[   ]HfF73-.mol 2021-06-10 19:01 625  
[   ]Hg2SMe62-.mol 2021-06-10 19:01 2.4K 
[   ]Hg2_.mol 2021-06-10 19:01 126  
[   ]Hg22_.mol 2021-06-10 19:01 206  
[   ]HgMe2.mol 2021-06-10 19:01 676  
[   ]HgPhBr.mol 2021-06-10 19:01 1.0K 
[   ]I2.mol 2021-06-10 19:01 2.6K 
[   ]I2Cl6.mol 2021-06-10 19:01 769  
[   ]I2O5.mol 2021-06-10 19:01 515  
[   ]I2__.mol 2021-06-10 19:01 175  
[   ]I3__.mol 2021-06-10 19:01 243  
[   ]I4_2-.mol 2021-06-10 19:01 312  
[   ]I5_-.mol 2021-06-10 19:01 379  
[   ]I5_.pdb 2021-06-10 19:01 702  
[   ]I5__.mol 2021-06-10 19:01 379  
[   ]I7_-.mol 2021-06-10 19:01 515  
[   ]I9_-.mol 2021-06-10 19:01 651  
[   ]IBr.mol 2021-06-10 19:01 363  
[   ]ICl.mol 2021-06-10 19:02 363  
[   ]IF5.mol 2021-06-10 19:02 6.7K 
[   ]IF7.mol 2021-06-10 19:02 807  
[   ]IO_OH_5.mol 2021-06-10 19:02 1.1K 
[   ]InAs.mol 2021-06-10 19:02 3.3K 
[   ]InCl.mol 2021-06-10 19:02 4.4K 
[   ]Incl52-.pdb 2021-06-10 19:02 821  
[   ]IrBr2MeCOPPh3.mol 2021-06-10 19:02 3.1K 
[   ]IrCl2COHPPh32.mol 2021-06-10 19:02 5.3K 
[   ]IrCl3PMe33-mer.mol 2021-06-10 19:02 3.0K 
[   ]IrCl3PMe33.mol 2021-06-10 19:02 3.0K 
[   ]IrClCOH2PPh32.mol 2021-06-10 19:02 5.3K 
[   ]IrClCOPMe32.mol 2021-06-10 19:02 2.1K 
[   ]IrClCOPPh32.mol 2021-06-10 19:02 5.1K 
[   ]IrClH2PPh32.mol 2021-06-10 19:02 6.0K 
[   ]IrCpH3PR3_.mol 2021-06-10 19:02 2.0K 
[   ]IrH2.mol 2021-06-10 19:02 5.5K 
[   ]Ir_H2_P_iPr3_2Cl2H.mol 2021-06-10 19:02 4.6K 
[   ]K.mol 2021-06-10 19:02 7.5K 
[   ]K2PB5.mol 2021-06-10 19:02 17K 
[   ]K2S.mol 2021-06-10 19:02 8.5K 
[   ]KC60x.mol 2021-06-10 19:02 50K 
[   ]KCl.mol 2021-06-10 19:02 2.9K 
[   ]KTaO3.mol 2021-06-10 19:02 8.4K 
[   ]Kbr.mol 2021-06-10 19:02 2.3K 
[   ]Kc60.mol 2021-06-10 19:02 5.6K 
[   ]L-Dopa.mol 2021-06-10 19:02 1.8K 
[   ]La2Ni5.mol 2021-06-10 19:02 3.6K 
[   ]La2Ni5H6.mol 2021-06-10 19:02 2.2K 
[   ]Laacca3oh22.mol 2021-06-10 19:02 3.5K 
[   ]Li.mol 2021-06-10 19:02 9.1K 
[   ]Li2.mol 2021-06-10 19:02 253  
[   ]Li2O.mol 2021-06-10 19:02 1.9K 
[   ]Li2Ph2N24.mol 2021-06-10 19:02 5.2K 
[   ]Li4Me4.mol 2021-06-10 19:02 1.6K 
[   ]Li6Me6.mol 2021-06-10 19:02 2.5K 
[   ]LiCl.mol 2021-06-10 19:02 1.3K 
[   ]LiH.mol 2021-06-10 19:02 16K 
[   ]LiMe4.mol 2021-06-10 19:02 1.9K 
[   ]LiVS.mol 2021-06-10 19:02 3.2K 
[   ]LiY4.mol 2021-06-10 19:02 5.4K 
[   ]LiZn.mol 2021-06-10 19:02 7.5K 
[   ]LuCp2Me.mol 2021-06-10 19:02 4.1K 
[   ]M9P.mol 2021-06-10 19:02 794  
[   ]MA2B2-c.mol 2021-06-10 19:02 382  
[   ]MA2B2.mol 2021-06-10 19:02 380  
[   ]MA2B2C2-1.mol 2021-06-10 19:02 520  
[   ]MA2B2C2-2.mol 2021-06-10 19:02 520  
[   ]MA2B2C2-3.mol 2021-06-10 19:02 520  
[   ]MA2B2C2-4.mol 2021-06-10 19:02 520  
[   ]MA2B2C2-e.mol 2021-06-10 19:02 1.0K 
[   ]MA3B3-fac.mol 2021-06-10 19:02 520  
[   ]MA3B3-mer.mol 2021-06-10 19:02 520  
[   ]MA4-tetra.mol 2021-06-10 19:02 384  
[   ]MA4.mol 2021-06-10 19:02 378  
[   ]MA4B2-c.mol 2021-06-10 19:02 516  
[   ]MA4B2-t.mol 2021-06-10 19:02 516  
[   ]MA5-sqp.mol 2021-06-10 19:02 450  
[   ]MA5.mol 2021-06-10 19:02 446  
[   ]MA6-tp.mol 2021-06-10 19:02 517  
[   ]MA6.mol 2021-06-10 19:02 514  
[   ]MA7-cap-o.mol 2021-06-10 19:02 588  
[   ]MA7-ctp.mol 2021-06-10 19:02 586  
[   ]MA7-pb.mol 2021-06-10 19:02 585  
[   ]MA8-cube.mol 2021-06-10 19:02 655  
[   ]MA8-dodecahedron.mol 2021-06-10 19:02 663  
[   ]MA8-sap.mol 2021-06-10 19:02 654  
[   ]MABCD-1.mol 2021-06-10 19:02 382  
[   ]MABCD-2.mol 2021-06-10 19:02 382  
[   ]MABCD-3.mol 2021-06-10 19:02 382  
[   ]MABCD-e.mol 2021-06-10 19:02 703  
[   ]MNX4-.mol 2021-06-10 19:02 482  
[   ]M_AB_2-c.mol 2021-06-10 19:02 1.7K 
[   ]M_AB_2-t.mol 2021-06-10 19:02 1.7K 
[   ]Ma2BC-c.mol 2021-06-10 19:02 382  
[   ]Ma2BC-t.mol 2021-06-10 19:02 382  
[   ]Me2N3WWClNMe22.mol 2021-06-10 19:02 3.4K 
[   ]Me2SO.mol 2021-06-10 19:02 916  
[   ]Me2SiO4.mol 2021-06-10 19:02 2.8K 
[   ]Mg.mol 2021-06-10 19:02 4.6K 
[   ]MgB2.mol 2021-06-10 19:02 25K 
[   ]Mn-Jacobsen.mol 2021-06-10 19:02 7.9K 
[   ]Mn2_CO_10.mol 2021-06-10 19:02 2.1K 
[   ]Mn2_CO_10.pdb 2021-06-10 19:02 2.4K 
