 Spartan Properties Archive 132
    
PROP VALUE ARCCHARGE =       1.000000000 
PROP VALUE ARCMULT =       1.000000000 
PROP VALUE:BYATOM ATOMIC_CPK_AREA 13 BEGIN
     9.1044086518   12.5410309491    3.3114771384    2.8865368255    9.1275448857   12.4987070529 
     9.1360138248    2.8604660657   12.5948847455    9.1024330218    9.1307080434   12.4836989980 
     9.1295596943 
END
PROP VALUE:BYATOM ATOMIC_CPK_VOLUME 13 BEGIN
     3.6530873791   10.5619677104    1.9645306590    1.7146968287    3.6669683234   10.5412377220 
     3.6720492486    1.6999602743   10.5866595265    3.6519020459    3.6688660646   10.5343983406 
     3.6681771122 
END
PROP STRING CALCULATION_CPUTARGET = "M1"
PROP STRING CALCULATION_EXE_PATH = "/Applications/Spartan 24 1.2.0.app/Contents/SharedSupport/M1"
PROP STRING CALCULATION_EXE_TIME = "2024-06-21 16:01"
PROP STRING CALCULATION_PRODNAME = "SPARTAN'24"
PROP STRING CALCULATION_RELEASE_VERSION = " 1.2.0llvmGf_"
PROP STRING CALCULATION_TARGET = "Mx/macOS"
PROP STRING CALCULATION_VERSION = " 1.2.0llvmGf_"
PROP STRING CALC_MACHINEHOSTNAME = "MacBook-Pro-2.local"
PROP STRING CALC_START_TIMESTAMP = "Mon Apr 21 23:34:55 2025"
PROP STRING CALC_START_TIMESTAMP2 = "2025-04-21 23:34:55.426"
PROP VALUE CHECK_HESS_STATS 4 BEGIN
        0.0000000       0.0000000       0.0000000       0.0000000 
END
PROP VALUE CORR_ENERGIES 1 BEGIN
  -304.5743489732 
END
PROP VALUE CPKAREA =       113.9074699 
PROP VALUE CPKVOLUME =       69.58450124 
PROP VALUE C_ROT =       2.980788456 
PROP VALUE C_ROT_0 =       2.980788456 
PROP VALUE C_TOT =       24.26604351 
PROP VALUE C_TOT_0 =       24.26604351 
PROP VALUE C_TRAN =       2.980788456 
PROP VALUE C_TRAN_0 =       2.980788456 
PROP VALUE C_VIB =       18.30446660 
PROP VALUE C_VIB_0 =       18.30446660 
PROP VALUE DELANG_STATS 1  6 BEGIN
    -0.7112682414    0.7983342306    1.1597873069    0.9160808294   -2.2800321405   12.0000000000 
END
PROP VALUE DELBND_STATS 1  6 BEGIN
   0.018833650589  0.018833650589  0.019284772344  0.004146812010  0.025952234516    9.0000000000 
END
PROP VALUE DELBNH_STATS 1  6 BEGIN
   0.018833650589  0.018833650589  0.019284772344  0.004146812010  0.025952234516    9.0000000000 
END
PROP VALUE DIPDERIV 39  3 BEGIN
     0.3756396160  0.004832776467  0.019197086197  0.011664616009    0.3493328645  0.012630124298 
   0.022478911391  0.008047691196    0.2533024880   -0.7535891538  0.083134735606    0.2009953110 
   0.046662480491   -0.6884240730    0.1596970795    0.1523577399    0.1348560422   -1.8848081100 
     0.5791418145   -0.1590450079   -0.8235619515   -0.1388966448    0.3365749527    0.3621436610 
    -0.6341510075    0.3162087778    1.8302737929    0.3217642201   -0.1348396692    0.3537176592 
    -0.1090250678    0.5903110164   -0.7560285675    0.2488674882   -0.6263735688    1.6687742624 
     0.4184825945 -0.016709564098  0.047548320637 -0.012155531420    0.3618607335  0.062721837723 
   0.027943209815  0.052484395302    0.3438902554   -0.5454085050  0.099177141435   -0.1499951095 
   0.086135185066   -0.6810041984    0.3235859607 -0.089151186045    0.2429990459   -1.1017362605 
     0.3849954757  0.017687875319 -0.057188668738  0.017188302594    0.4228724583 -0.009314086634 
  -0.045611096808  0.007408196517    0.3154144306    0.5292356049    0.3341816540    0.6670325212 
     0.2861303430    0.6303106534    0.6798811024    0.5198521725    0.6111015106    1.4319827494 
    -0.7756115651 -0.024328577035  0.048981818720 -0.004410410671   -0.7932118925   -0.4400815838 
   0.016178883690   -0.3944371155   -1.7931204664    0.3456301100 -0.013966041775  0.010484999026 
  -0.017432094441    0.3529470437 -0.039441657716  0.016899817952 -0.036346832649    0.2602785463 
     0.4153809029 -0.016635757288  0.008748638977 -0.022735209596    0.3377579250 -0.074899359140 
  -0.001587407728 -0.058089726930    0.3692107079   -0.6730663467   -0.1725972544   -0.2757775415 
    -0.1452220789   -0.6528316282   -0.2957794866   -0.1866979935   -0.2513891791   -1.0041876111 
     0.3774052320   -0.0008923111 -0.050183083824  0.002096110448    0.4335041446  0.014884975635 
  -0.047379531873 -0.006469236359    0.3107252153 
END
DIPOLE
         0.14702713      0.64298960     -0.17608558
PROP VALUE DIPOLE_MAG =      0.6826849410 
PROP VALUE DIPOLE_VEC 3 BEGIN
     0.1470271260    0.6429895968   -0.1760855795 
END
PROP STRING DO_QSAR = "STARTED"
PROP VALUE EST_POLARIZ =       43.00251052 
PROP VALUE E_HOMO =     -0.6635333660 
PROP VALUE E_KCAL =      -191123.3158 
PROP VALUE E_LUMO =    -0.03147540184 
PROP STRING FREQAT 1 BEGIN
   "HF/6-311+G(2DF,2P)"
END
PROP VALUE FREQ_CLAMP_HVIB =      0.5000000000 
PROP STRING:VIBS FREQ_LAB 33 BEGIN
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
   " A "
END
PROP VALUE:VIBS FREQ_MODES 33  39 BEGIN
   0.026871695986  0.020253360573   -0.1321496445  0.004594586560 -0.005726735334 -0.003304518349 
    -0.3907424676    0.1699653517    0.7326390718    0.1153222932   -0.1811704372    0.2383635371 
   0.012937963421  0.037279577947 -0.038429065811 -0.004146881929  0.007417842708 -0.015248311411 
  -0.024933220754  0.002648483451 -0.040635000111    0.2005587842    0.1485037515    0.2041601683 
   0.012336542504   -0.0005140915 -0.015433311979  0.011387626258 -0.051681469105   -0.1335391652 
  -0.008654785843 -0.043103774643 -0.028748451790 -0.007432055126 -0.007812949072 -0.013666189671 
  -0.027691064717  0.002622236865 -0.045384327858 
   0.025907883560 -0.073437480420 -0.021404806655  0.052367925670 -0.056522762418 -0.039941687074 
   0.071693829199  0.024842138721 -0.035468042064  0.037137565290 -0.061705181029 -0.040661773426 
  -0.042452651155 -0.082760274964  0.020418262526 -0.069235238946 -0.013660610573  0.013319526977 
  -0.072658035471 -0.037159964655 -0.026762032374  0.065676444971  0.079469276915 -0.057942991804 
   0.077637398776    0.1151411627 -0.070520895924  0.046532257171    0.1799949002 -0.075540523165 
  -0.049475458647 -0.087278603817  0.058550906093 -0.073166596092 -0.041655959357    0.1028128511 
     0.1143797951  0.005632742870  0.088827233844 
  -0.068470550225   -0.1603172858 -0.044501893266 -0.032133167470   -0.1386008503 -0.037146594719 
   0.017792482580 -0.087639388490 -0.011304322518 -0.012281798749 -0.084896698221 -0.024852513823 
   0.050971590746    0.1494318610  0.008288576870   -0.0004560065    0.1031078435  0.082827172049 
     0.1023118445  0.035214667061    0.1407145054  0.049800031444 -0.013062401920 -0.023691592487 
   0.054672369476 -0.044265991234 -0.010499085917  0.058728180830 -0.045279077388  0.013461258751 
   0.020510226294    0.1621469093 -0.005195589694 -0.030583997649  0.077212416187 -0.032073800021 
  -0.084448101102  0.084817518782   -0.1022397496 
    -0.1143583198  0.015742651822 -0.083489222100   -0.1046216051  0.020332725352 -0.047514152891 
  -0.001750527655  0.015776007446   0.00019575187 -0.086133126771  0.031646336867 -0.035655945247 
  -0.060847258799    0.1352797806 -0.075076273077  0.051153516209 -0.022685753536   -0.1079683233 
   0.073023559579 -0.035743771534 -0.090737550708  0.085187011624 -0.018445137050  0.039982644412 
   0.094095998664 -0.034921065137  0.056939208345    0.1061660024 -0.047285207541  0.098344329723 
   0.093805624055  0.091138198241  0.067182383089 -0.043052428567  0.023586743151  0.099364104756 
  -0.056614089715  0.029119333102  0.066226603421 
  -0.064238320338 -0.021435755275 -0.021487236961  0.010967896922  0.025188340562 -0.002134558633 
    0.00010091695 -0.008465861771 -0.001683822311 -0.003191102335  0.015888937733  0.002928722055 
  -0.018113612777 -0.002770814380  0.001464865483 -0.012917310878  0.008523827108 -0.008986380741 
   0.012150956977 -0.039380669262 -0.039544121877 -0.006284083709 -0.007652009527  0.019194624145 
   0.027842673152 -0.065257540352  0.025831400409   -0.1555451899    0.2880060364   -0.1129690071 
    -0.5419975750  0.008546977399    0.2977401601 -0.004082130157  0.003251635189   -0.0003260789 
     0.4309595348    0.2163053300   -0.3739347792 
    -0.2813357224   -0.1933275633 -0.079068495456  0.064679746499  0.018875423186  0.018574202940 
   0.014897846452 -0.004319922133 -0.012307158757 -0.003119936887 -0.002497919021  0.053856489309 
    -0.5530525708    0.4882547603    0.3133979875  0.008896205960 -0.014194408910  0.009372048470 
   0.081421767372   -0.2472091922   -0.2081751458 -0.009899314851 -0.008265155911 -0.016324973768 
  -0.010123715285 -0.009066888074 -0.012671136341 -0.011109107663 -0.004249138552 -0.006887260583 
   0.093342531319  0.025604039187 -0.060755586988 -0.020919505462   0.00084488134 -0.013731402092 
  -0.006170847543  0.002208214633 -0.008235701978 
    -0.3679261306   -0.2178363696 -0.055655337384  0.027331346066  0.027529074864   -0.0008138975 
  -0.007759824479  0.023506045444 -0.017332313274 -0.021776038167   -0.0008479257 -0.011967904624 
     0.1722836883   -0.1811862642   -0.1055632929 -0.028574525349  0.010745219025 -0.002126035426 
     0.1146840329   -0.1445743933 -0.009792189418 -0.006909225961  0.045223980620  0.044073357491 
   0.034219042861 -0.041224708870  0.022956586744   -0.2269108224    0.4563275609   -0.1903513006 
  -0.042548878204   -0.1200671856 -0.068771526818  0.016514350152  0.022033021028 -0.012047333087 
    -0.3985824512   -0.1634002712    0.2888815976 
     0.2310410492    0.1297535244  0.046227667133 -0.025122062263 -0.028013545148 -0.015484043136 
   0.044493922876   -4.741552E-05 -0.019010823205  0.008008431424   -0.0002250315 -0.024273422582 
    -0.1771769860    0.1256721605    0.1131093500  0.004925904358 -0.003525391478 -0.001482711382 
   0.010170587739 -0.070213586261 -0.087061239408  0.012468418840  0.020764860013  0.053608696311 
   0.014512262782  0.034874307745 -0.002995340987  0.097928870730   -0.1426218763  0.012699943072 
    -0.6038618234   -0.1548132760    0.2485019950  0.058272397922  0.011969803729 -0.010695342734 
    -0.4576902198   -0.1511736043    0.1427536531 
     0.1132067429  0.093221779476  0.053315466773 -0.012899983965  0.016800724451 -0.007531781686 
  -0.011716239170  0.022417478441  0.026683894918  0.020384555976  0.038390444886 -0.058659988683 
     0.1120102809   -0.3023353515  0.052337183336 -0.028516629997  0.054789383826  0.019381432106 
     0.4169547589   -0.6617220747   -0.3311367941  0.010818215988 -0.021702208373  0.004516752467 
  -0.006036747714   -0.0002217573   -1.230275E-05  0.081940158281   -0.1740271622  0.053821325634 
   0.061447750491  0.040150174082   0.00010025363 -0.007217708859 -0.012069754182  0.004744052055 
   0.062623387204  0.024495103996 -0.064136955090 
     0.5340840819    0.3211556234    0.1211292865 -0.037579618703 -0.030983252517 -0.006703467078 
  -0.002483179206 -0.023155366394  0.006175377646  0.066096951094  0.008928664516 -0.008627233371 
    -0.1876892961  0.090447760971    0.1672142360  0.018350658290  0.006465334357  0.007159706043 
  -0.036403163978 -0.035524861161   -0.1334084997 -0.046690561069  0.042370811867 -0.017280668801 
   0.013036741505 -0.038961806539  0.011619103756   -0.2509213738    0.4695254633   -0.1865980180 
     0.2026920662 -0.047355787078   -0.1643138590 -0.014274537275  0.012326533065 -0.006623454582 
   0.046136766049 -0.014553992165    0.1291839529 
  -0.019068310868 -0.014045104551 -0.005529570953 -0.003540448671 -0.004945396123  0.002233075830 
    0.00080785344  0.001575386841 -0.002928197165  0.092517819900  0.069872288821  0.014040315112 
  -0.041240191777   -0.1671377094    0.1382300360  0.012459064704  0.006618790661   0.00037052915 
    -0.1572383144  0.073091976633   -0.1616521313    0.1093702903   -0.2638456900  0.087739276542 
  -0.008011287972  0.028300425449 -0.008397279436 -0.084725421835    0.1712557954 -0.076573247513 
     0.1842977960    0.4766929668    0.2658255600  0.018994641269 -0.050650780733  0.016155955190 
    -0.4005802341 -0.019301520326   -0.4236089647 
     0.1778666438    0.1272948397  0.068026255948  0.016726967812  0.030279309384  0.006167531415 
   0.004590527429  0.009442155808 -0.003038637141   -0.2302196609   -0.1796249272 -0.032654948968 
   0.073571033292    0.4260711495   -0.3418242234 -0.045550307495 -0.040120566188  0.003414935160 
     0.3642427999   -0.1765769486    0.4289418911  0.039278917715 -0.091061865467  0.022345358515 
   0.002480920017  0.015641527833 -0.013007331148 -0.043907573154    0.1017012293 -0.056001320589 
   0.071511224078    0.1564681272  0.085464670565  0.005672361949 -0.028476414417  0.002363594488 
    -0.1288850780 -0.013826889134   -0.1544159187 
    -0.1102295562  0.067023200103  0.068729538417 -0.094681355769  0.075324794274  0.047451293866 
   0.015055115469  0.068990952894 -0.017638726823 -0.057746296586  0.085509473244  0.044571756989 
  -0.004998579836 -0.071658913094    0.1389593839  0.028514859784 -0.046896280604  0.092085201803 
  -0.017786688286 -0.003008208179  0.087511637902  0.087565212201  0.014507284338 -0.080393102128 
     0.1119186190  0.008806148416 -0.060674417653    0.1153333730  0.007245814303 -0.058093622242 
  -0.039394654522 -0.063376201356 -0.097025931650 -0.043509006666 -0.041573174641 -0.078917718965 
  -0.023397812145 -0.036378055807 -0.085737872041 
   0.012826402615 -0.061650439664    0.3319277492  0.021254824987 -0.040677921247  0.089868005167 
  -0.029714082614  0.010029200413 -0.058162311136  0.068345667910 -0.098538957614 -0.004441672672 
  -0.004079468549  0.057171929309   -0.1154081506 -0.024870781081  0.052880183219 -0.089006912236 
  -0.021209267012  0.036075368797   -0.1128935627    0.1055565705  0.039985056589 -0.032691916752 
   0.047086993599  0.039745454294  0.074404928472  0.056354847801    0.1075336984    0.3030466637 
  -0.036852827517 -0.063730050587   -0.1008265765 -0.049931566288 -0.050776957944 -0.081725041051 
  -0.048694557323 -0.045456590864   -0.1080408877 
     0.1092229372  0.090988137065   -0.5302058266  0.011597814296   -5.373840E-05  0.019099097369 
  -0.097513732180   -0.3405253847  0.028670289328   -0.1531222362    0.1773150544    0.2094471943 
   0.034138237248 -0.034161927497 -0.005608103097  0.005119251467 -0.004616459600  0.006587353916 
   0.029537681930 -0.036672813771   0.00066022885    0.2355354579  0.028829225265   -0.2362083489 
  -0.012450852907   0.00063775880 -0.020403564123 -0.027331303360    0.2301204931    0.5199838831 
  -0.048784262103 -0.013427797627  0.008290032734 -0.006334971110 -0.001307172500 -0.005720695075 
  -0.048850083945 -0.017721468964  0.011918980096 
   0.064283839039  0.032467539858   -0.4522066726  0.005856325603 -0.028684852376  0.001818226310 
     0.3435838836 -0.084627985020  0.084376863720   -0.1715192639    0.2124412795    0.1072587481 
   0.011038401849 -0.017131253087 -0.015353803930 -0.001887471415 -0.001754742689 -0.010399874271 
   0.030086912617 -0.017639043821  0.015771987586   -0.2378575410 -0.027745107625    0.2444399518 
   0.021486127378  0.062287911102  0.096589789399  0.023044949672 -0.094191452865   -0.3298101345 
   0.013457347665 -0.035642432811 -0.086852091391 -0.031683605095 -0.029018956532 -0.056224909605 
   0.022734251321 -0.012835535211 -0.072047830608 
  -0.011111429163 -0.002213211712  0.043274347630  0.024176811785  0.029906729115   -0.1519965103 
    -0.1439108894  0.080080541823 -0.023292825115  0.087196458859 -0.080099255151   -0.2283839022 
  -0.022601058151 -0.027872708955    0.1085363037  0.020564211817 -0.038476232787  0.069113979895 
  -0.002369553975  0.001627550578  0.094888549677    0.1134938370  0.083415366443  0.095951489121 
  -0.014816699152  0.030930137048    0.1081488046 -0.012701170710  0.085850393110    0.2719002992 
  -0.007010456081 -0.050201705233 -0.066452701424 -0.028280984870 -0.027194596244 -0.038479510163 
  -0.027066731573 -0.013868467998 -0.086717905177 
   0.007470150042  0.014646859809   -0.1483115768 -0.014702769247 -0.007139366311 -0.020583775258 
     0.1555698003    0.4828824067  0.012631377642    0.3871858052 -0.013317144153    0.3172088597 
   0.094807881607    0.1439649381   -0.1651828504 -0.013501254962 -0.015163273437  0.021401982092 
  -0.034178550518 -0.058920008521 -0.077049384450   -0.2996504198 -0.047609055740   -0.3826317664 
   0.007210647095 -0.005328126030  0.021485639549  0.004510882161  0.046673822439    0.1476840126 
  -0.017577420473    0.2044681197    0.1345853850   4.6749571E-05 -0.017501783265 -0.021407097509 
   0.034300069725 -0.056503593272    0.1468338869 
  -0.021004470621 -0.013058454303  0.032830562128 -0.006359307925 -0.002659372918  0.002941321321 
   0.093254617019 -0.038103504656    0.2006041696    0.3368273310    0.2679987937   -0.1620790977 
  -0.037397188444  0.029475125104 -0.011531349634 -0.018430805644 -0.011279938718 -0.010820827253 
   0.084635706469 -0.010341038090    0.1463745545    0.2983901195   -0.7040059547  0.035825959904 
  -0.008503666419  0.016110111081   0.00096431879 -0.013099371654  0.024380591048 -0.002499928998 
  -0.072310233582 -0.077376182910 -0.055632662700 -0.016975827729  0.030640059456 -0.017319707210 
     0.1285186888   0.00029845478    0.2007331744 
  -0.008089128919 -0.010759120677  0.005201858815 -0.010066965705 -0.015572538214  0.011247697241 
    -0.1136400087 -0.089302230756   -0.1376572427    0.5333435947    0.5416754711 -0.006311860953 
  -0.022643446358  0.092520190616 -0.072366546381 -0.029169710365 -0.018894970389 -0.012336238525 
     0.1274198779 -0.038029609299    0.1980731838  0.018881833519    0.4216043281    0.1236113661 
    -0.0002894698 -0.013233478793 -0.008118298657  0.006206108912 -0.039936760910 -0.048185247834 
   0.050121307989 -0.069809803881 -0.046509232616  0.008778012753 -0.005289482034  0.021220386251 
    -0.1036049259  0.033034786554   -0.2065199868 
  -0.039788563860 -0.034064623641  0.091572445868   0.00054022608 -0.003435553021  0.006761400783 
     0.2954099286 -0.038061186977    0.5069541272 -0.088278169501    0.1362199251   -0.4257680710 
    -0.1256740341   -0.1242070070    0.1670786530  0.001435823842  0.008277143013 -0.027092292721 
     0.1111102291  0.051530607383    0.2077779345   -0.1032077716    0.2595684288   -0.4029683268 
  -0.008187136062 -0.009327721616  0.004175694151 -0.016256265363  0.029753098789  0.043418610928 
   0.007958724044    0.1621925116    0.1126663907  0.004973617767 -0.020925164502 -0.005386594085 
  -0.021634555060 -0.039636021618  0.041152123958 
   0.034354055882 -0.020347994379  0.083698529592  0.015441480279 -0.033757618382 -0.012186575252 
     0.2214971186    0.5603345390 -0.068305017046   -0.3260192286    0.2590869754    0.2209456675 
  -0.036999370939 -0.073249287041  0.072865432393  0.005029674385  0.002607777983 -0.012159510127 
   0.043596151638  0.013990700850  0.073970714703    0.4493620861  0.045272575599   -0.1133140535 
  -0.037258259102 -0.020911264814  0.007109592524 -0.041835579148 -0.015655260275 -0.041210205149 
   0.002159055709   -0.1897976171   -0.1196587145   -0.0003956596  0.012701671975  0.021153931102 
  -0.073411338851  0.045028170533   -0.1711649452 
  -0.036573338943  0.019671494742 -0.058705864893 -0.026221759355  0.027525730026  0.004616539061 
     0.4774151563   -0.1993713562    0.1097352747    0.2286334757   -0.2794986760   -0.1238915985 
     0.1515614146    0.1967612463   -0.2301862390   0.00012479899 -0.008513933682  0.036191772422 
    -0.1719087885 -0.036288285002   -0.2904380434    0.2704463499    0.1040014315   -0.1354845532 
  -0.028713950363 -0.004338507718  0.006827535493 -0.029154771949 -0.022628170474 -0.071290717997 
   0.016673061216   -0.2280376346   -0.1458560126  0.005002363513  0.010130603257  0.027393670612 
    -0.1165947249  0.051734163980   -0.2446552031 
   0.039896890478  0.034224383937   -0.2642638448  0.002748660701 -0.001093515999  0.037173466932 
    -0.3358093208  0.015573583596   -0.2569152042  0.090476895502   -0.1503803423   -0.1964266371 
  -0.029435547843 -0.030902751377  0.038283133002   -0.0003557413  0.005096683286 -0.005445931414 
   0.023045603650  0.012157372250  0.035603607366    0.3481836241  0.061421306314   -0.4381488222 
  -0.004856910893  0.014305482897  0.064024889879   2.5353118E-05   -0.1653252033   -0.4392591074 
  -0.017761492115    0.1140424386  0.072156185304 -0.007456833872 -0.009210452284 -0.011240687949 
   0.038828701341 -0.035205798826    0.1077080135 
   0.042969276805  0.054988237135   -0.4216586157 -0.012292138000 -0.002862284361  0.059830584567 
   0.036708346326    0.3671899210   -0.1027855486    0.1756030049   -0.3227834955   -0.3543240576 
    -0.1151993467   -0.1396185744    0.1656104094 -0.002563624852  0.013746425939 -0.024014478410 
     0.1099370793  0.038314276349    0.1882484287   -0.1465157993 -0.062466997415    0.1955075965 
   0.004524754988 -0.013885583501 -0.028159693488  0.003495072026  0.069286313796    0.1968560410 
   0.013564030015   -0.1846642606   -0.1167295439  0.007541950466  0.011425938310  0.019573095737 
  -0.076297295989  0.046051700942   -0.1828767922 
   0.024661972597  0.009988109526   -0.1213989798  0.002087597506 -0.016054607882  0.034755088435 
   0.079615697315    0.2279023316 -0.045824219003   -0.1044362640    0.1664379660   -0.3805050279 
     0.1165957631    0.1668349194   -0.1884271786  0.003786595948 -0.011715182823  0.029559153604 
    -0.1459878570 -0.019080152304   -0.2375957726    0.2425121389    0.2072779716    0.3799814062 
  -0.013772131529 -0.019179915264 -0.028801240364 -0.013736264122  0.032117489142  0.094341633549 
  -0.008175920182    0.2886853557    0.1808061481 -0.013713309300 -0.017254009466 -0.034406123492 
     0.1519369312 -0.061204378584    0.3010550290 
   0.024777321462 -0.015355638875 -0.025142301897  0.020262282028 -0.021968409003  0.015232610143 
    -0.3621228890    0.1405525477    0.1188179068   -0.2158756676    0.3170742196   -0.3440848017 
     0.1252827201    0.1815181603   -0.2009444221  0.005548897715 -0.015160751357  0.032886016076 
    -0.1591654345 -0.021809311355   -0.2586517476   -0.2964670357   -0.1978570903   -0.2313519304 
   0.023310334509  0.007955374458  0.008059532830  0.021562394606  0.004195982015 -0.006315638640 
   0.004161962608   -0.2164154195   -0.1330487344  0.012090441802  0.014131999564  0.026218904884 
    -0.1136315890  0.046820628595   -0.2269796015 
   0.013160565392 -0.020976502805 -0.001966341650   -0.0006944973   0.00088439935  0.001401248462 
   0.002311625171   -0.0008848881 -0.004770593532   -0.0001602827  0.003707044086 -0.015509663218 
     0.4266378288    0.2182069258    0.4111883923  0.004060688164  0.015539150874 -0.045174767966 
    -0.4944293499   -0.4611414077    0.3038519111   -0.0008141374 -0.001195621250 -0.002653187715 
    0.00019067986   0.00018500019   0.00026157497 -0.003000676652 -0.001382551852   0.00016505945 
   0.024153401762 -0.029497433634  0.042459934991   -0.0007235085 -0.001459249544 -0.003528610259 
  -0.012826492707  0.052734023807  0.013802270867 
   0.004538033776 -0.007190645001   -0.0002179644   -0.0002237247   0.00041511993   -7.629021E-05 
  -0.001892369200  0.001049839415  0.004052938528   0.00027689950   -0.0003443275   0.00035386068 
   0.034755253181  0.017735174117  0.033624207760   0.00033654622  0.001299558977 -0.003732947173 
  -0.040465625602 -0.037796737560  0.025030818309  0.002049082752  0.005457482519  0.013767571319 
   0.001071331462   8.7291958E-05 -0.001425703134 -0.022870836191 -0.010189574646  0.004513497632 
    -0.2949049148    0.3589444912   -0.5193039456  0.009118256227  0.017902689223  0.043495075717 
     0.1550077568   -0.6403929749   -0.1690371282 
     0.4774411935   -0.7602129123 -0.040051131858 -0.030101698009  0.047544966625  0.001979014696 
  -0.002826776203  0.003940394056  0.003742428479 -0.001317911288  0.004917814134  0.003860650073 
   0.073761760480  0.036842428573  0.075887677210 -0.009677783868 -0.007281668257 -0.001000630994 
   0.081097864365  0.075685508629 -0.053072781303   0.00011650690   0.00058556958  0.003988021993 
  -0.016721960270 -0.007790415140  0.002052605243    0.2681877134    0.1220460652 -0.043492964282 
  -0.028561150531  0.033885803747 -0.052407707262  0.002751640672 -0.006098441783  0.002163495358 
  -0.014850798547  0.063727779918  0.019105566922 
   0.063632138439   -0.1020837539 -0.005351941568 -0.003924011815  0.006493533287   8.2844776E-05 
  -0.001362212843   0.00032543355  0.001319775442   0.00026172929   0.00047831721  0.002011270747 
    -0.4727513591   -0.2382986114   -0.4825457062  0.054647876567  0.038274852903  0.013872252334 
    -0.3953427884   -0.3711838962    0.2636690535   -0.0007894714   -0.0004482426   0.00083219985 
  -0.008393065634 -0.003823908301  0.001226274363    0.1340055938  0.061067458347 -0.022002643736 
  -0.015794854381  0.018571097031 -0.028718661701  0.001508503412 -0.003189050932  0.001264251411 
  -0.007620358649  0.032366140377  0.009782669636 
  -0.045923155875  0.072995328497  0.003659243620  0.002862546680 -0.004597830592   -0.0001389362 
    0.00030230981   -6.591202E-05   -0.0005939845   -7.312664E-05   -5.573145E-05   -0.0009815475 
   0.015746003562  0.008095742725  0.016062065946 -0.001717807204 -0.001176121046   -0.0005389114 
   0.011804163563  0.011218969887 -0.007912375602   0.00041982457   -0.0004935250   -0.0006052769 
   0.004057745092  0.001723829121   -0.0005179900 -0.064170741513 -0.028764750916  0.010287242523 
    -0.2765924576    0.3259636919   -0.5057567766  0.026840903157 -0.060572804301  0.019930482359 
    -0.1500646646    0.6367189877    0.1885089851 
    -0.1709751886    0.2725515966  0.014583553599  0.010915195704 -0.017124545273 -0.001303879560 
  -0.003186863309 -0.003217817004  0.002226370640  0.001357684202 -0.003257423011  0.001339819717 
   0.057369856490  0.029011852103  0.058126843177 -0.005951208893 -0.003863299708 -0.002345571707 
   0.036466799807  0.034347572925 -0.024588464233 -0.005274379432 -0.002707093312  0.003499760153 
  -0.051136229669 -0.023200839593  0.008115713313    0.8138177179    0.3705881759   -0.1328483365 
  -0.017505370161  0.021300865274 -0.031701590502  0.001377951269 -0.001501061252  0.002263371104 
  -0.001152303392  0.006511733360  0.002557876324 
END
PROP VALUE FREQ_QUALITY =       1.000000000 
PROP VALUE FREQ_SCALE =       1.000000000 
PROP VALUE:VIBS FREQ_VAL 33 BEGIN
    -1196.9504896 -144.8678742595 -138.5904365914  -90.4589066805  113.5918067492  123.4664413329 
   208.3935646572  214.6718308960  233.1876258604  277.1460638672  425.3144990482  435.2176879551 
   525.6574352258  726.2414647759  759.4606408394  789.7515568212  807.0689382623    1442.4133507 
     1492.1898255    1508.6166543    1526.1154972    1634.3886689    1716.6104795    1742.2879065 
     1771.6936452    1964.7401907    1984.5141755    4085.3146424    4089.9961667    4183.7968060 
     4184.2465180    4186.1355453    4187.6745045 
END
PROP VALUE GNORM =    0.008665779979 
PROP VALUE:BYATOM GRADIENT 13  3 BEGIN
    0.00033889645   -0.0002570224   7.0910680E-05   -1.437170E-06   6.5904850E-05   1.2830705E-05 
    -0.0005198544   0.00042150459   -5.433433E-06 -0.009522526051  0.021200024701 -0.038489419972 
    7.7826354E-05   0.00011206580   0.00018328343  0.008285227529 -0.021824898858  0.038503394485 
    0.00088094494   0.00045059439   4.5362409E-05  0.020899903082  0.021502990446  0.037277450145 
    0.00077059411   8.8814319E-05   -0.0002980466   -0.0003380381   -0.0001990657   -0.0002820915 
    9.8229773E-05   0.00012505265   0.00026290436 -0.021160655846 -0.021611056123 -0.037554381465 
    0.00019088933   -7.490866E-05   0.00027323675 
END
PROP VALUE GRAD_INFO 10 BEGIN
   0.093090171228  0.048219733200  0.025818568123  0.038503394485  0.014906357256   12.0000000000 
        0.0000000       0.0000000       0.0000000       0.0000000 
END
PROP VALUE GX_THERMO 6 BEGIN
    67.6756239775   70.1599924408    0.8887220782    0.8887220782    0.5924813854    0.3987527255 
END
PROP VALUE GX_ZPVE =       67.67562398 
PROP VALUE G_THERMO =       47.33032381 
PROP VALUE G_THERMO_0 =       47.33032381 
PROP VALUE HOMO_N =       20.00000000 
PROP VALUE H_ROT =      0.8887220600 
