Index of /CDN/CT3D/model/burrows5

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ](2S,3R)threonine.spa..>2026-05-11 18:42 112K 
[   ]10131-Co(NH3)5(ONO).cif2026-05-11 18:42 3.6K 
[   ]15673-CS2.cif 2026-05-11 18:42 2.1K 
[   ]15673-ICSD.pdb 2026-05-11 18:42 450  
[   ]16545-ICSD.pdb 2026-05-11 18:42 1.4K 
[   ]16545-boric acid tri..>2026-05-11 18:42 2.6K 
[   ]25694-I2O9(4-).cif 2026-05-11 18:42 2.1K 
[   ]25694-ICSD.pdb 2026-05-11 18:42 1.3K 
[   ]26487-ICSD.pdb 2026-05-11 18:42 12K 
[   ]26487-boron.cif 2026-05-11 18:42 1.6K 
[   ]59259-Co(NH3)5(NO2).cif2026-05-11 18:42 3.1K 
[   ]60076-ICSD.pdb 2026-05-11 18:42 553  
[   ]60076-SCl3(+).cif 2026-05-11 18:42 2.9K 
[   ]62970-ICSD.pdb 2026-05-11 18:42 656  
[   ]62970-SO2Cl2.cif 2026-05-11 18:42 1.9K 
[   ]62971-ICSD.pdb 2026-05-11 18:42 553  
[   ]62971-SOCl2.cif 2026-05-11 18:42 1.7K 
[   ]65115-ICSD.pdb 2026-05-11 18:42 874  
[   ]65115-TeBr6(2-).cif 2026-05-11 18:42 1.8K 
[   ]67032-ICSD.pdb 2026-05-11 18:42 771  
[   ]67032-XeF5(+).cif 2026-05-11 18:42 2.4K 
[   ]83434-Al2Br6.cif 2026-05-11 18:42 1.7K 
[   ]83434-ICSD.pdb 2026-05-11 18:42 1.0K 
[   ]168892-BN.cif 2026-05-11 18:42 1.6K 
[   ]168892-ICSD.pdb 2026-05-11 18:42 4.3K 
[   ]195926-ICSD.pdb 2026-05-11 18:42 554  
[   ]195926-O2F2.cif 2026-05-11 18:42 3.0K 
[   ]201777-ICSD.pdb 2026-05-11 18:42 657  
[   ]201777-ICl4(-).cif 2026-05-11 18:42 2.8K 
[   ]411911-H3NBF3.cif 2026-05-11 18:42 2.5K 
[   ]411911-ICSD.pdb 2026-05-11 18:42 966  
[   ]417642-Be(H2O)4(2+).cif2026-05-11 18:42 3.0K 
[   ]417642-ICSD.pdb 2026-05-11 18:42 1.4K 
[   ]425637-ICSD.pdb 2026-05-11 18:42 2.1K 
[   ]425637-Mg(H2O)6(2+).cif2026-05-11 18:42 3.1K 
[   ]631734-Fe.cif 2026-05-11 18:42 3.4K 
[   ]631734-ICSD.pdb 2026-05-11 18:42 4.1K 
[   ]652265-ICSD.pdb 2026-05-11 18:42 4.9K 
[   ]652265-Si.cif 2026-05-11 18:42 5.9K 
[   ]655664-ICSD-BeH2b.pdb 2026-05-11 18:42 6.5K 
[   ]BH3-THF.pdb 2026-05-11 18:42 1.9K 
[   ]CarbonateDianion.sdf 2026-05-11 18:42 428  
[   ]ClF4(+).pdb 2026-05-11 18:42 653  
[   ]Cr(pn)33+.sdf 2026-05-11 18:42 4.3K 
[   ]Cuphthalocyanine.sdf 2026-05-11 18:42 5.4K 
[   ]Cuphthalocyanine.spa..>2026-05-11 18:42 180K 
[   ]Cyanobiphenyl.sdf 2026-05-11 18:42 3.8K 
[   ]DBU.spartan 2026-05-11 18:42 472K 
[   ]DNA-hb.pdb 2026-05-11 18:42 46K 
[   ]Fe_porphyrin_.sdf 2026-05-11 18:42 8.1K 
[   ]H2O2.sdf 2026-05-11 18:42 444  
[   ]HgI3(-).pdb 2026-05-11 18:42 550  
[   ]I2O5.pdb 2026-05-11 18:42 856  
[   ]K-crown.pdb 2026-05-11 18:42 4.5K 
[   ]K-cryptand.pdb 2026-05-11 18:42 3.0K 
[   ]Me2Mg.mol 2026-05-11 18:42 12K 
[   ]MgH2.sdf 2026-05-11 18:42 1.4K 
[   ]Mo(CN)7(5-).pdb 2026-05-11 18:42 1.7K 
[   ]N5+.sdf 2026-05-11 18:42 520  
[   ]NIckelTetracarbonyl...>2026-05-11 18:42 132K 
[   ]OsO4.spartan 2026-05-11 18:42 84K 
[   ]PF6(-).pdb 2026-05-11 18:42 870  
[   ]Quartz.cif 2026-05-11 18:42 755  
[   ]Quartz.pdb 2026-05-11 18:42 17K 
[   ]Rb9O2monomer.sdf 2026-05-11 18:42 1.5K 
[   ]SO2.sdf 2026-05-11 18:42 336  
[   ]SO3.sdf 2026-05-11 18:42 428  
[   ]SO3_3.sdf 2026-05-11 18:42 1.2K 
[   ]Sibuprofen.spartan 2026-05-11 18:42 52K 
[   ]Sudan1.spartan 2026-05-11 18:42 560K 
[   ]TaF7(2-).pdb 2026-05-11 18:42 1.0K 
[   ]TaF72-.sdf 2026-05-11 18:42 796  
[   ]TaF83-.sdf 2026-05-11 18:42 888  
[   ]V10.pdb 2026-05-11 18:42 4.2K 
[   ]XeF5+.sdf 2026-05-11 18:42 648  
[   ]XeO3.sdf 2026-05-11 18:42 428  
[   ]Zn4.pdb 2026-05-11 18:42 3.1K 
[   ]acetone.spartan 2026-05-11 18:42 56K 
[   ]ammonia.sdf 2026-05-11 18:42 441  
[   ]aspirin.spardir.zip 2026-05-11 18:42 435K 
[   ]benzylcation.spartan 2026-05-11 18:42 200K 
[   ]benzylchloride.spartan 2026-05-11 18:42 224K 
[   ]c8dt01542b2.cif 2026-05-11 18:42 52K 
[   ]c8dt01542b2ONE.cif 2026-05-11 18:42 9.6K 
[   ]caffeine.pdb 2026-05-11 18:42 2.6K 
[   ]carotene.spardir.zip 2026-05-11 18:42 6.9M 
[   ]cholesterylbenzoate.sdf2026-05-11 18:42 7.9K 
[   ]cis-2-butene.spartan 2026-05-11 18:42 64K 
[   ]cisCoCl2_en_2-emin.sdf 2026-05-11 18:42 2.6K 
[   ]citric.pdb 2026-05-11 18:42 2.2K 
[   ]cristobalite.cif 2026-05-11 18:42 3.9K 
[   ]cristobalite.pdb 2026-05-11 18:42 3.5K 
[   ]cuoh262_.sdf 2026-05-11 18:42 1.8K 
[   ]cyclohexylidenecyclo..>2026-05-11 18:42 560K 
[   ]epitestosterone.spartan2026-05-11 18:42 484K 
[   ]ethylacetate.spartan 2026-05-11 18:42 84K 
[   ]fac-[CrBr3Cl3](3-).pdb 2026-05-11 18:42 586  
[   ]hydrazine.sdf 2026-05-11 18:42 620  
[   ]hydrogen.spartan 2026-05-11 18:42 48K 
[   ]hydrogensulfide.sdf 2026-05-11 18:42 351  
[   ]iodine.spartan 2026-05-11 18:42 60K 
[   ]lactic.pdb 2026-05-11 18:42 1.3K 
[   ]malic.pdb 2026-05-11 18:42 1.6K 
[   ]mer-[CrBerCl3](3-).pdb 2026-05-11 18:42 586  
[   ]naphthalene.spartan 2026-05-11 18:42 120K 
[   ]nitrito.pdb 2026-05-11 18:42 2.6K 
[   ]nitro.pdb 2026-05-11 18:42 2.6K 
[   ]oxygen.spartan 2026-05-11 18:42 60K 
[   ]ozone.sdf 2026-05-11 18:42 340  
[   ]phosphine.sdf 2026-05-11 18:42 436  
[   ]propene.spartan 2026-05-11 18:42 52K 
[   ]propionylchloride.sp..>2026-05-11 18:42 152K 
[   ]siliconnitride.sdf 2026-05-11 18:42 450  
[   ]tert-butylbenzene.sp..>2026-05-11 18:42 384K 
[   ]testosterone.spartan 2026-05-11 18:42 468K 
[   ]toluene.spartan 2026-05-11 18:42 92K 
[   ]trans-2-butene.spartan 2026-05-11 18:42 72K 
[   ]trans-azobenzene.spa..>2026-05-11 18:42 156K 
[   ]trichlor.jxyz 2026-05-11 18:42 599  
[   ]trichlor.mol 2026-05-11 18:42 877  
[   ]trichlor.pdb 2026-05-11 18:42 1.4K 
[   ]trichlor.sdf 2026-05-11 18:42 1.2K 
[   ]water.sdf 2026-05-11 18:42 347  
[   ]zundelFOK3Fgood4TSfO..>2026-05-11 18:42 131K