Index of /CDN/CT3D/model/ALevel

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]E2elim.cdx 2021-06-10 18:07 4.1K 
[IMG]E2elim.png 2021-06-10 18:07 25K 
[   ]EtBr+CN.cdx 2021-06-10 18:07 4.2K 
[IMG]EtBr+CN.png 2021-06-10 18:07 22K 
[   ]Hydrolysisofethanoyl..>2021-06-10 18:07 21K 
[   ]Hydrolysisofethanoyl..>2021-06-10 18:07 5.3K 
[TXT]Jmol.js 2021-06-10 18:07 55K 
[   ]additionofhydride.sdf 2021-06-10 18:07 28K 
[   ]additionofhydrideadd..>2021-06-10 18:07 36K 
[   ]addncyanide.cdx 2021-06-10 18:07 9.8K 
[IMG]addncyanide.png 2021-06-10 18:07 40K 
[   ]addncyano.cdx 2021-06-10 18:07 5.8K 
[IMG]addnhycyanide.gif 2021-06-10 18:07 1.0K 
[   ]addnhydride.cdx 2021-06-10 18:07 6.2K 
[IMG]addnhydride.gif 2021-06-10 18:07 1.0K 
[IMG]addnhydride.png 2021-06-10 18:07 38K 
[   ]addnofcnaddingproton..>2021-06-10 18:07 32K 
[   ]addnofcngood.sdf 2021-06-10 18:07 22K 
[   ]addnofcngood.xyz 2021-06-10 18:07 9.4K 
[IMG]arrow.gif 2021-06-10 18:07 949  
[TXT]code1.txt 2021-06-10 18:07 366  
[TXT]code2.txt 2021-06-10 18:07 0  
[   ]ea1.cdx 2021-06-10 18:07 6.5K 
[IMG]ea1.gif 2021-06-10 18:07 3.9K 
[IMG]ea1n.gif 2021-06-10 18:07 3.1K 
[IMG]ee1.gif 2021-06-10 18:07 4.0K 
[   ]elecaddnbr2.cdx 2021-06-10 18:07 6.1K 
[IMG]elecaddnbr2.gif 2021-06-10 18:07 7.5K 
[   ]elecaddnbr2good.sdf 2021-06-10 18:07 17K 
[   ]elecaddnbr2hf.sdf 2021-06-10 18:07 17K 
[   ]elecaddnbr2pm3.sdf 2021-06-10 18:07 17K 
[   ]elecaddnbr2pt2good.sdf 2021-06-10 18:07 17K 
[   ]elecaddnpt1.sdf 2021-06-10 18:07 17K 
[IMG]elim.gif 2021-06-10 18:07 3.4K 
[   ]elimeqn.cdx 2021-06-10 18:07 1.5K 
[IMG]elimeqn.png 2021-06-10 18:07 7.0K 
[   ]eliminationgood.xyz 2021-06-10 18:07 20K 
[IMG]epoxy.gif 2021-06-10 18:07 4.0K 
[   ]epoxy.sdf 2021-06-10 18:07 23K 
[   ]epoxystep2.sdf 2021-06-10 18:07 23K 
[   ]ethylbromide+cn.sdf 2021-06-10 18:07 9.8K 
[   ]ethylbromide_cn.xyz 2021-06-10 18:07 470  
[   ]fca.cdx 2021-06-10 18:07 3.3M 
[IMG]fca.gif 2021-06-10 18:07 3.9K 
[   ]fcacylationbenzenest..>2021-06-10 18:07 37K 
[   ]formationofethanamid..>2021-06-10 18:07 21K 
[   ]formationofethanamid..>2021-06-10 18:07 5.7K 
[   ]formationofethanamid..>2021-06-10 18:07 23K 
[   ]formationofethanamid..>2021-06-10 18:07 3.6K 
[   ]formationofethanamid..>2021-06-10 18:07 28K 
[   ]formationofethyletha..>2021-06-10 18:07 32K 
[   ]formationofethyletha..>2021-06-10 18:07 32K 
[   ]formationofethyletha..>2021-06-10 18:07 7.4K 
[   ]friedal-craftsstep1.sdf2021-06-10 18:07 37K 
[   ]friedal-craftsstep2.sdf2021-06-10 18:07 37K 
[IMG]furtherrxns of cyani..>2021-06-10 18:07 3.4K 
[   ]hydr.cdx 2021-06-10 18:07 6.8K 
[IMG]hydr.gif 2021-06-10 18:07 7.0K 
[   ]hydrolysisethanoylch..>2021-06-10 18:07 21K 
[   ]hydrolysisethanoylch..>2021-06-10 18:07 19K 
[IMG]nitbn.gif 2021-06-10 18:07 4.0K 
[   ]nitrationbenzene.sdf 2021-06-10 18:07 36K 
[IMG]paracetemol.gif 2021-06-10 18:07 3.8K 
[IMG]sn2rxn.GIF 2021-06-10 18:07 3.1K